Referee: Robert Hartmann (Wangen)
Lineup | ||||||
---|---|---|---|---|---|---|
Heung-Min Son | 15 | Rene Adler (T) | ||||
Bernd Leno (T) | 1 | 16 | Lasse Sobiech | |||
Sebastian Boenisch | 17 | 28 | Jonathan Tah | |||
Giulio Donati | 26 | 4 | Heiko Westermann | |||
Emir Spahic | 5 | 18 | Tolgay Arslan | |||
Omer Toprak | 21 | 14 | Milan Badelj | |||
Emre Can | 10 | 21 | Maximilian Beister | |||
Gonzalo Castro | 27 | 9 | Hakan Calhanoglu | |||
Simon Rolfes | 6 | 7 | Marcell Jansen | |||
Sidney Sam | 18 | 23 | Rafael van der Vaart | |||
Stefan Kiessling | 11 | 10 | Pierre-Michel Lasogga | |||
|
Sami Hyypia |
Coach |
Bert van Marwijk |
|
||
Formation |