Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Frank Rost (T) | 1 | 21 | Marc-Andre ter Stegen (T) | |||
Dennis Aogo | 6 | 3 | Filip Daems | |||
Dennis Diekmeier | 2 | 31 | Dante | |||
Heiko Westermann | 4 | 24 | Tony Jantschke | |||
Anis Ben-Hatira | 31 | 39 | Martin Stranzl | |||
Gojko Kacar | 44 | 18 | Juan Arango | |||
Tomas Rincon | 25 | 13 | Roman Neustadter | |||
Robert Tesche | 13 | 16 | Havard Nordtveit | |||
Ze Roberto | 8 | 19 | Mike Hanke | |||
Eljero Elia | 11 | 25 | Mohamadou Idrissou | |||
Paolo Guerrero | 9 | 11 | Marco Reus | |||
|
Michael Oenning |
Coach |
Lucien Favre |
|
||
Formation |