Datencenter

Google Pixel Frauen-Bundesliga

Tabelle

Platz Mannschaft SP G U V Tore Diff. Pkt.
1 22 19 3 0 60:8 52 60
2 22 17 2 3 67:19 48 53
3 22 14 2 6 42:25 17 44
4 22 10 5 7 33:26 7 35
5 22 10 4 8 43:35 8 34
6 22 8 7 7 34:25 9 31
7 22 8 4 10 34:31 3 28
8 22 7 5 10 26:41 -15 26
9 22 6 6 10 26:44 -18 24
10 22 5 3 14 25:43 -18 18
11 22 4 3 15 16:61 -45 15
12 22 0 4 18 16:64 -48 4

Hinrunde

Platz Mannschaft SP G U V Tore Diff. Pkt.
1 11 9 1 1 27:8 19 28
2 11 8 3 0 20:4 16 27
3 11 7 2 2 23:11 12 23
4 11 5 2 4 26:17 9 17
5 11 5 2 4 16:10 6 17
6 11 5 1 5 20:12 8 16
7 11 4 4 3 20:14 6 16
8 11 4 3 4 15:23 -8 15
9 11 3 1 7 14:20 -6 10
10 11 2 2 7 7:27 -20 8
11 11 1 3 7 8:23 -15 6
12 11 0 2 9 7:34 -27 2

Rückrunde

Platz Mannschaft SP G U V Tore Diff. Pkt.
1 11 11 0 0 40:4 36 33
2 11 8 1 2 40:11 29 25
3 11 7 0 4 19:14 5 21
4 11 6 2 3 18:18 0 20
5 11 5 3 3 17:16 1 18
6 11 5 2 4 17:18 -1 17
7 11 4 3 4 14:11 3 15
8 11 3 3 5 14:19 -5 12
9 11 2 3 6 11:21 -10 9
10 11 2 2 7 11:23 -12 8
11 11 2 1 8 9:34 -25 7
12 11 0 2 9 9:30 -21 2

Heim

Platz Mannschaft SP G U V Tore Diff. Pkt.
1 11 10 1 0 28:1 27 31
2 11 9 1 1 31:7 24 28
3 11 8 1 2 28:14 14 25
4 11 6 1 4 14:16 -2 19
5 11 5 3 3 23:10 13 18
6 11 5 3 3 21:14 7 18
7 11 4 3 4 23:19 4 15
8 11 4 2 5 15:16 -1 14
9 11 4 0 7 15:21 -6 12
10 11 2 4 5 13:23 -10 10
11 11 1 2 8 7:31 -24 5
12 11 0 3 8 8:24 -16 3

Auswärts

Platz Mannschaft SP G U V Tore Diff. Pkt.
1 11 9 2 0 32:7 25 29
2 11 8 1 2 36:12 24 25
3 11 6 1 4 20:16 4 19
4 11 6 1 4 14:11 3 19
5 11 5 2 4 12:12 0 17
6 11 4 2 5 19:15 4 14
7 11 4 2 5 13:21 -8 14
8 11 3 4 4 11:15 -4 13
9 11 3 1 7 9:30 -21 10
10 11 1 4 6 12:25 -13 7
11 11 1 3 7 10:22 -12 6
12 11 0 1 10 8:40 -32 1

Kreuztabelle

  Vereinslogo SC Freiburg Vereinslogo TSG Hoffenheim Vereinslogo 1. FC Nürnberg Vereinslogo 1. FC Köln Vereinslogo VfL Wolfsburg Vereinslogo SGS Essen Vereinslogo RB Leipzig Vereinslogo Bayer 04 Leverkusen Vereinslogo Werder Bremen Vereinslogo Eintracht Frankfurt Vereinslogo MSV Duisburg Vereinslogo Bayern München
Vereinslogo SC Freiburg   2:4 0:2 3:3 1:4 0:1 2:1 0:0 2:1 0:4 1:1 2:2
Vereinslogo TSG Hoffenheim 2:3   2:0 1:1 2:1 0:3 2:1 2:2 1:1 1:3 9:0 1:4
Vereinslogo 1. FC Nürnberg 0:0 0:3   1:3 1:9 0:4 0:1 1:2 1:5 0:2 2:1 1:1
Vereinslogo 1. FC Köln 2:0 1:2 3:4   1:4 0:1 2:1 0:1 2:1 0:1 4:1 0:5
Vereinslogo VfL Wolfsburg 4:0 2:2 1:0 5:1   6:0 4:0 3:0 1:0 3:0 2:0 0:4
Vereinslogo SGS Essen 0:1 2:1 5:0 2:1 1:3   4:4 0:0 1:1 2:0 4:1 0:2
Vereinslogo RB Leipzig 0:2 3:0 0:0 2:1 0:2 3:2   1:0 0:5 2:1 3:0 0:3
Vereinslogo Bayer 04 Leverkusen 3:0 1:2 6:0 2:0 1:1 0:0 1:1   2:3 2:0 4:1 1:2
Vereinslogo Werder Bremen 0:3 1:3 4:0 3:0 0:3 0:0 1:1 2:1   0:1 4:2 0:2
Vereinslogo Eintracht Frankfurt 4:2 3:1 4:1 1:0 2:4 1:0 3:1 2:2 2:0   5:1 1:2
Vereinslogo MSV Duisburg 2:2 0:2 1:2 0:0 1:4 0:1 1:1 1:3 0:2 1:2   1:5
Vereinslogo Bayern München 4:0 1:0 4:0 2:0 2:1 2:0 5:0 3:0 3:0 0:0 2:0