Schiedsrichter/in: Craig Pawson (England)
Aufstellung | ||||||
---|---|---|---|---|---|---|
Andrey Lunev (T) | 99 | 17 | Matej Kovar (T) | |||
Marko Vešović | 29 | 2 | Josip Stanisic | |||
Bahlul Mustafazada | 13 | 4 | Jonathan Tah | |||
Kevin Medina Rentería | 81 | 3 | Piero Hincapie | |||
Elvin Cafarquliyev | 44 | 19 | Nathan Tella | |||
Júlio Romão | 6 | 34 | Granit Xhaka | |||
Yassine Benzia | 7 | 8 | Robert Andrich | |||
Marko Janković | 8 | 20 | Alejandro Grimaldo | |||
Leandro Andrade | 15 | 21 | Amine Adli | |||
Juninho | 18 | 10 | Florian Wirtz | |||
Abdellah Zoubir | 10 | 22 | Victor Boniface | |||
|
Gurban Gurbanov |
Trainer/in |
Xabi Alonso |
|
||
4-1-2-3 | Formation | 3-4-2-1 |