Schiedsrichter/in: Martín Vázquez
|
|
Aufstellung |
|
||||
|---|---|---|---|---|---|---|
| Dami Paul (T) | 1 | 1 | Benjamin Siegrist (T) | |||
| Aigbe Oliha | 2 | 3 | Yanick Kamber | |||
| Mohammed Aliyu | 3 | 5 | Freddie Veseli | |||
| Fortune Chukwudi | 5 | 13 | Ricardo Rodríguez | |||
| Kenneth Omeruo | 6 | 14 | Bruno Martignoni | |||
| Abdul Ajagun | 9 | 4 | Charyl Chappuis | |||
| Ramon Azeez | 20 | 8 | Oliver Buff | |||
| Stanley Okoro | 8 | 11 | Granit Xhaka | |||
| Terry Envoh | 11 | 16 | Pajtim Kasami | |||
| Sani Emmanuel | 14 | 9 | Haris Seferović | |||
| Edafe Egbedi | 18 | 10 | Nassim Ben Khalifa | |||
|
|
John Obuh |
Trainer/in |
Dany Ryser |
|
||
| Formation | ||||||