Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Lucien Favre (until 2020-12-13) | 1957-11-02 | ||||
Co-Trainer | |||||
Edin Terzic (until 2020-06-30) | 1982-10-30 | ||||
Torwart | |||||
1 | Roman Burki (until 2021-06-30) | 1990-11-14 | |||
25 | Luca Unbehaun | 2001-02-27 | |||
35 | Marwin Hitz (until 2022-06-30) | 1987-09-18 | |||
40 | Eric Oelschlagel (until 2020-06-30) | 1995-09-20 | |||
Abwehr | |||||
Jeremy Toljan (until 2019-07-10) | 1994-08-08 | ||||
2 | Dan-Axel Zagadou (until 2020-06-30) | 1999-06-03 | |||
5 | Achraf Hakimi (until 2020-06-30) | 1998-11-04 | |||
14 | Nico Schulz | 1993-04-01 | |||
15 | Mats Hummels | 1988-12-16 | |||
16 | Manuel Akanji (until 2022-08-31) | 1995-07-19 | |||
18 | Leonardo Balerdi (until 2020-07-22) | 1999-01-26 | |||
22 | Mateu Jaume (until 2020-06-30) | 2000-03-02 | |||
26 | Lukasz Piszczek (until 2021-06-30) | 1985-06-03 | |||
29 | Marcel Schmelzer (until 2021-06-30) | 1988-01-22 | |||
36 | Omer Toprak (until 2019-08-10) | 1989-07-21 | |||
Mittelfeld | |||||
Immanuel Pherai (until 2020-09-18) | 2001-04-25 | ||||
Marco Rente (until 2020-06-30) | 1997-02-25 | ||||
Chris Fuhrich (until 2020-06-30) | 1998-01-09 | ||||
Shinji Kagawa (until 2019-08-09) | 1989-03-17 | ||||
Sebastian Rode (until 2019-07-26) | 1990-10-11 | ||||
6 | Thomas Delaney (until 2021-08-25) | 1991-09-03 | |||
7 | Jadon Sancho (until 2021-07-23) | 2000-03-25 | |||
8 | Mahmoud Dahoud | 1996-01-01 | |||
10 | Mario Gotze (until 2020-06-30) | 1992-06-03 | |||
13 | Raphael Guerreiro | 1993-12-22 | |||
17 | Sergio Gomez (until 2019-08-11) | 2000-09-04 | |||
19 | Julian Brandt | 1996-05-02 | |||
23 | Thorgan Hazard (until 2020-06-30) | 1993-03-29 | |||
27 | Emre Can (from 2020-01-31) (until 2020-06-30) | 1994-01-12 | |||
27 | Marius Wolf (until 2019-09-02) | 1995-05-27 | |||
28 | Axel Witsel (until 2022-06-30) | 1989-01-12 | |||
32 | Giovanni Reyna | 2002-11-13 | |||
33 | Julian Weigl (until 2020-01-01) | 1995-09-08 | |||
37 | Tobias Raschl (until 2022-01-30) | 2000-02-21 | |||
Sturm | |||||
Andre Schurrle (until 2019-07-31) | 1990-11-06 | ||||
9 | Paco Alcacer (until 2020-01-30) | 1993-08-30 | |||
11 | Marco Reus | 1989-05-31 | |||
17 | Erling Haaland (from 2020-01-01) (until 2020-06-30) | 2000-07-21 | |||
20 | Maximilian Philipp (until 2019-08-09) | 1994-03-01 | |||
34 | Jacob Bruun Larsen (until 2020-01-31) | 1998-09-19 | |||
verliehen | |||||
Leonardo Balerdi (until 2021-06-30) | 1999-01-26 | ||||
Sergio Gomez (from 2019-08-12) (until 2021-06-30) | 2000-09-04 | ||||
Omer Toprak (from 2019-08-10) (until 2020-07-06) | 1989-07-21 | ||||
Felix Passlack (until 2020-06-30) | 1998-05-29 | ||||
Dzenis Burnic (until 2020-06-30) | 1998-05-22 | ||||
Jeremy Toljan (from 2019-07-11) (until 2020-06-30) | 1994-08-08 | ||||
Andre Schurrle (from 2019-07-31) (until 2020-06-30) | 1990-11-06 | ||||
27 | Marius Wolf (from 2019-09-02) (until 2020-06-30) | 1995-05-27 |
Date | Links | |||
---|---|---|---|---|
Friday, 2019-07-12 17:30 |
![]() |
0 : 10 | ![]() |
Schema Compare |
Thursday, 2019-07-18 04:30 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2019-07-20 02:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2019-07-27 17:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Tuesday, 2019-07-30 11:00 |
![]() |
0 : 6 | ![]() |
Schema Compare |
Tuesday, 2019-07-30 19:30 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2019-08-10 15:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Friday, 2019-09-06 17:00 |
![]() |
0 : 5 | ![]() |
Schema Compare |
Tuesday, 2020-01-07 16:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2020-01-11 12:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2020-01-11 17:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |