Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Bruno Labbadia (from 2022-12-05) | 1966-02-08 | ||||
Michael Wimmer (from 2022-10-02) (until 2022-12-04) | 1980-06-18 | ||||
Pellegrino Matarazzo (until 2022-09-30) | 1977-11-28 | ||||
Torwart | |||||
1 | Florian Muller | 1997-11-13 | |||
33 | Fabian Bredlow | 1995-03-02 | |||
42 | Florian Schock | 2001-05-22 | |||
Abwehr | |||||
2 | Waldemar Anton | 1996-07-20 | |||
4 | Josha Vagnoman | 2000-12-11 | |||
5 | Konstantinos Mavropanos | 1997-12-11 | |||
15 | Pascal Stenzel | 1996-03-20 | |||
16 | Atakan Karazor | 1996-10-13 | |||
23 | Dan-Axel Zagadou (from 2022-09-19) | 1999-06-03 | |||
24 | Borna Sosa | 1998-01-21 | |||
36 | Luca Mack (until 2022-08-05) | 2000-05-25 | |||
37 | Antonis Aidonis | 2001-05-22 | |||
Mittelfeld | |||||
Ömer Beyaz (from 2023-01-03) | 2003-08-29 | ||||
Genki Haraguchi (from 2023-01-30) | 1991-05-09 | ||||
Mateo Klimowicz (from 2022-09-01) (until 2022-08-31) | 2000-07-06 | ||||
Darko Churlinov (until 2022-08-18) | 2000-07-11 | ||||
3 | Wataru Endo | 1993-02-09 | |||
6 | Clinton Mola (until 2022-08-31) | 2001-03-15 | |||
7 | Tanguy Coulibaly | 2001-02-18 | |||
20 | Philipp Forster | 1995-02-04 | |||
22 | Chris Fuhrich | 1998-01-09 | |||
23 | Orel Mangala (until 2022-07-30) | 1998-03-18 | |||
25 | Lilian Egloff | 2002-08-20 | |||
28 | Nikolas Nartey | 2000-02-22 | |||
29 | Philipp Klement (until 2022-08-24) | 1992-09-09 | |||
31 | Mateo Klimowicz (until 2022-08-31) | 2000-07-06 | |||
32 | Naouirou Ahamada (until 2023-01-30) | 2002-03-29 | |||
34 | Ömer Beyaz (until 2022-07-27) | 2003-08-29 | |||
36 | Laurin Ulrich | 2005-01-31 | |||
37 | Hiroki Ito | 1999-05-12 | |||
39 | Thomas Kastanaras | 2003-01-09 | |||
43 | Luca Bazzoli | 2000-11-01 | |||
43 | Maxime Awoudja (until 2022-08-30) | 1998-02-02 | |||
Sturm | |||||
Gil Dias (from 2023-01-30) | 1996-09-28 | ||||
8 | Enzo Millot | 2002-07-17 | |||
9 | Serhou Guirassy (from 2022-09-01) | 1996-03-12 | |||
9 | Sasa Kalajdzic (until 2022-08-30) | 1997-07-07 | |||
11 | Juan Perea (from 2022-07-08) | 2000-02-23 | |||
14 | Silas Katompa Mvumpa | 1998-10-06 | |||
18 | Tiago Tomás | 2002-06-16 | |||
19 | Wahidullah Faghir | 2003-07-29 | |||
20 | Luca Pfeiffer (from 2022-08-02) | 1996-08-20 | |||
27 | Alou Kuol | 2001-07-05 | |||
verliehen | |||||
Clinton Mola (from 2022-09-01) | 2001-03-15 | ||||
Roberto Massimo | 2000-10-12 | ||||
Mohamed Sankoh | 2003-10-16 | ||||
Alkhaly Momo Cisse | 2002-10-17 | ||||
Ömer Beyaz (from 2022-07-27) (until 2023-01-02) | 2003-08-29 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2022-07-02 15:00 |
![]() |
1 : 7 | ![]() |
Schema Compare |
Wednesday, 2022-07-06 15:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2022-07-09 17:30 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2022-07-16 15:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2022-07-23 15:30 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Thursday, 2022-09-22 15:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2022-11-19 22:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Friday, 2022-12-16 16:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Sunday, 2023-01-08 15:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |