Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Ole Werner | 1988-05-04 | ||||
Torwart | |||||
Michael Zetterer | 1995-07-12 | ||||
1 | Jiri Pavlenka | 1992-04-14 | |||
1 | Jiri Pavlenka (until 2023-06-30) | 1992-04-14 | |||
30 | Michael Zetterer (until 2023-06-30) | 1995-07-12 | |||
37 | Mio Backhaus (until 2023-06-30) | 2004-04-16 | |||
38 | Eduardo Dos Santos Haesler | 1999-02-10 | |||
38 | Eduardo Dos Santos Haesler (until 2023-06-30) | 1999-02-10 | |||
40 | Louis Lord (until 2023-06-30) | 2003-10-22 | |||
Abwehr | |||||
Tim-Justin Dietrich (until 2023-06-30) | 2002-11-08 | ||||
3 | Anthony Jung | 1991-11-03 | |||
3 | Anthony Jung (until 2023-06-30) | 1991-11-03 | |||
4 | Niklas Stark | 1995-04-14 | |||
5 | Amos Pieper | 1998-01-17 | |||
5 | Amos Pieper (until 2023-06-30) | 1998-01-17 | |||
8 | Mitchell Weiser | 1994-04-21 | |||
13 | Milos Veljkovic | 1995-09-26 | |||
13 | Milos Veljkovic (until 2023-06-30) | 1995-09-26 | |||
19 | Dikeni-Rafid Salifou (until 2023-09-01) | 2003-06-08 | |||
23 | Mitchell Weiser (until 2023-06-30) | 1994-04-21 | |||
23 | Nicolai Rapp (until 2023-01-03) | 1996-12-13 | |||
26 | Lee Buchanan (until 2023-06-30) | 2001-03-07 | |||
27 | Felix Agu | 1999-09-27 | |||
32 | Marco Friedl | 1998-03-16 | |||
32 | Marco Friedl (until 2023-06-30) | 1998-03-16 | |||
36 | Christian Gross (until 2023-06-30) | 1989-02-08 | |||
39 | Fabio Chiarodia (until 2023-06-30) | 2005-06-05 | |||
Mittelfeld | |||||
Tom Berger (from 2023-02-04) (until 2023-06-30) | 2001-07-31 | ||||
Leon Opitz (from 2023-01-01) (until 2023-06-30) | 2005-04-11 | ||||
6 | Jens Stage | 1996-11-08 | |||
10 | Leonardo Bittencourt | 1993-12-19 | |||
20 | Romano Schmid | 2000-01-27 | |||
20 | Romano Schmid (until 2023-06-30) | 2000-01-27 | |||
22 | Niklas Schmidt (until 2023-06-30) | 1998-03-01 | |||
28 | Ilia Gruev (until 2023-08-31) | 2000-05-06 | |||
28 | Ilia Gruev (until 2023-06-30) | 2000-05-06 | |||
31 | David Lennart Philipp (until 2021-06-30) | 2000-04-10 | |||
34 | Jean-Manuel Mbom (until 2023-06-30) | 2000-02-24 | |||
34 | Jean-Manuel Mbom (until 2023-06-30) | 2000-02-24 | |||
36 | Christian Gross | 1989-02-08 | |||
Sturm | |||||
7 | Marvin Ducksch | 1994-03-07 | |||
7 | Marvin Ducksch (until 2023-06-30) | 1994-03-07 | |||
9 | Oliver Burke (until 2023-01-30) | 1997-04-07 | |||
11 | Niclas Fullkrug (until 2023-08-31) | 1993-02-09 | |||
11 | Niclas Fullkrug (until 2023-06-30) | 1993-02-09 | |||
17 | Maximilian Philipp (from 2023-01-30) (until 2023-06-30) | 1994-03-01 | |||
17 | Abdenego Nankishi (until 2022-08-17) | 2002-07-06 | |||
21 | Eren Sami Dinkci (until 2023-06-30) | 2001-12-13 | |||
24 | Oliver Burke (until 2023-09-02) | 1997-04-07 | |||
24 | Benjamin Goller (until 2022-12-11) | 1999-01-01 | |||
29 | Nick Woltemade (until 2022-08-29) | 2002-02-14 | |||
verliehen | |||||
Justin Njinmah (until 2023-06-30) | 2000-11-15 | ||||
Nick Woltemade (from 2022-08-30) (until 2023-06-30) | 2002-02-14 | ||||
Abdenego Nankishi (from 2022-08-17) (until 2023-06-30) | 2002-07-06 | ||||
Oscar Schonfelder (until 2023-06-30) | 2001-02-05 | ||||
Kyu-hyun Park (from 2022-07-08) (until 2023-06-30) | 2001-04-14 | ||||
Oliver Burke (from 2023-01-30) (until 2023-06-30) | 1997-04-07 | ||||
23 | Nicolai Rapp (from 2023-01-03) (until 2023-06-30) | 1996-12-13 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2022-08-06 15:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2022-08-13 15:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2022-08-20 15:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2022-08-28 17:30 |
![]() |
3 : 4 | ![]() |
Schema Compare |
Saturday, 2022-09-03 15:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2022-09-09 20:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2022-09-17 15:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2022-10-01 18:30 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Friday, 2022-10-07 20:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2022-10-15 15:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2022-10-22 15:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Friday, 2022-10-28 20:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2022-11-05 18:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Tuesday, 2022-11-08 20:30 |
![]() |
6 : 1 | ![]() |
Schema Compare |
Saturday, 2022-11-12 15:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2023-01-21 18:30 |
![]() |
7 : 1 | ![]() |
Schema Compare |
Wednesday, 2023-01-25 20:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2023-01-28 15:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2023-02-05 15:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2023-02-11 15:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2023-02-18 18:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2023-02-25 15:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2023-03-04 15:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2023-03-12 17:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Friday, 2023-03-17 20:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2023-04-02 17:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2023-04-08 15:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2023-04-16 15:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2023-04-22 15:30 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Saturday, 2023-04-29 18:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2023-05-06 18:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2023-05-14 17:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2023-05-20 15:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2023-05-27 15:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |