Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Julian Nagelsmann (until 2019-06-30) | 1987-07-23 | ||||
Co-Trainer | |||||
Matthias Kaltenbach (until 2020-06-30) | 1985-03-03 | ||||
Torwart | |||||
1 | Oliver Baumann | 1990-06-02 | |||
33 | Alexander Stolz (until 2019-06-30) | 1983-10-13 | |||
36 | Gregor Kobel (until 2019-01-03) | 1997-12-06 | |||
Abwehr | |||||
Alexander Rossipal (until 2018-06-30) | 1996-06-06 | ||||
3 | Pavel Kaderabek | 1992-04-25 | |||
3 | Pavel Kaderabek (until 2023-06-30) | 1992-04-25 | |||
4 | Ermin Bicakcic (until 2023-06-30) | 1990-01-24 | |||
6 | Havard Nordtveit (until 2019-01-31) | 1990-06-21 | |||
15 | Jeremy Toljan (until 2017-08-30) | 1994-08-08 | |||
16 | Nico Schulz (until 2019-06-30) | 1993-04-01 | |||
21 | Benjamin Hubner (until 2022-12-06) | 1989-07-04 | |||
22 | Kevin Vogt | 1991-09-23 | |||
22 | Kevin Vogt (until 2020-01-12) | 1991-09-23 | |||
24 | Justin Hoogma (until 2019-07-29) | 1998-06-11 | |||
25 | Kevin Akpoguma (until 2018-12-31) | 1995-04-19 | |||
31 | Felix Passlack (from 2017-08-30) (until 2018-06-30) | 1998-05-29 | |||
38 | Stefan Posch (until 2022-08-31) | 1997-05-14 | |||
41 | Alfons Amade (from 2018-01-17) (until 2019-06-30) | 1999-11-12 | |||
Mittelfeld | |||||
Johannes Buhler (until 2018-06-30) | 1997-07-26 | ||||
Simon Lorenz (until 2018-01-31) | 1997-03-30 | ||||
7 | Lukas Rupp (until 2020-01-13) | 1991-01-08 | |||
8 | Dennis Geiger | 1998-06-10 | |||
8 | Eugen Polanski (until 2018-06-30) | 1986-03-17 | |||
10 | Kerem Demirbay (until 2019-06-30) | 1993-07-03 | |||
11 | Florian Grillitsch (until 2022-06-30) | 1995-08-07 | |||
17 | Steven Zuber (until 2019-01-17) | 1991-08-17 | |||
18 | Nadiem Amiri (until 2019-07-30) | 1996-10-27 | |||
20 | Robert Zulj (until 2018-08-22) | 1992-02-05 | |||
29 | Serge Gnabry (from 2017-07-14) (until 2018-06-30) | 1995-07-14 | |||
30 | Philipp Ochs (until 2018-01-05) | 1997-04-17 | |||
32 | Dennis Geiger (until 2018-06-30) | 1998-06-10 | |||
37 | Robin Hack (until 2019-06-30) | 1998-08-27 | |||
42 | Christoph Baumgartner (from 2018-01-17) (until 2020-06-30) | 1999-08-01 | |||
Sturm | |||||
David Otto (until 2018-06-30) | 1999-03-03 | ||||
Antonio-Mirko Colak (from 2018-01-10) (until 2018-01-30) | 1993-09-17 | ||||
14 | Sandro Wagner (until 2017-12-31) | 1987-11-29 | |||
19 | Mark Uth (until 2018-06-30) | 1991-08-24 | |||
23 | Marco Terrazzino (until 2017-08-10) | 1991-04-15 | |||
26 | David Otto (from 2018-01-17) (until 2019-06-30) | 1999-03-03 | |||
27 | Andrej Kramaric | 1991-06-19 | |||
28 | Adam Szalai (until 2019-06-30) | 1987-12-09 | |||
35 | Meris Skenderovic (until 2019-01-29) | 1998-03-28 | |||
verliehen | |||||
Bruno Nazario (until 2019-12-31) | 1995-02-09 | ||||
Antonio-Mirko Colak (from 2018-01-30) (until 2019-06-30) | 1993-09-17 | ||||
Benedikt Gimber (until 2018-06-30) | 1997-02-19 | ||||
Joelinton (until 2018-06-30) | 1996-08-14 | ||||
Russell Canouse (until 2018-06-30) | 1995-06-11 | ||||
Baris Atik (until 2018-06-30) | 1995-01-09 | ||||
Joshua Mees (until 2018-06-30) | 1996-03-15 | ||||
Philipp Ochs (from 2018-01-05) (until 2018-06-30) | 1997-04-17 | ||||
Antonio-Mirko Colak (from 2017-07-03) (until 2018-01-10) | 1993-09-17 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2017-08-19 15:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2017-08-26 15:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2017-09-09 18:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2017-09-17 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Wednesday, 2017-09-20 20:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2017-09-23 15:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2017-10-01 13:30 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2017-10-14 15:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2017-10-22 18:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2017-10-28 15:30 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Sunday, 2017-11-05 15:30 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2017-11-18 15:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2017-11-26 15:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2017-12-02 15:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Sunday, 2017-12-10 15:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Wednesday, 2017-12-13 18:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2017-12-16 18:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2018-01-13 15:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2018-01-20 15:30 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2018-01-27 15:30 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Saturday, 2018-02-03 15:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2018-02-10 15:30 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2018-02-17 18:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2018-02-24 15:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2018-03-03 15:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2018-03-10 15:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2018-03-17 15:30 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Saturday, 2018-03-31 15:30 |
![]() |
6 : 0 | ![]() |
Schema Compare |
Sunday, 2018-04-08 18:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2018-04-14 15:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2018-04-21 15:30 |
![]() |
2 : 5 | ![]() |
Schema Compare |
Friday, 2018-04-27 20:30 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2018-05-05 15:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2018-05-12 15:30 |
![]() |
3 : 1 | ![]() |
Schema Compare |