Data center

Squad Champions League 2004/2005

Shirt Player name Birthday
Torwarttrainer
Hans Leitert  (from 2005-01-01)  (until 2007-06-30) 1973-01-15
Trainer
Alberto Malesani  (from 2005-02-16)  (until 2006-06-30) 1954-06-05
Zdenek Scasny  (from 2004-10-05)  (until 2005-02-06) 1957-08-09
Itzhak Shum  (until 2004-10-04) 1948-09-01
Torwart
1 Mario Galinovic  (until 2010-06-30) 1976-11-15
12 Konstantinos Chalkias  (until 2005-01-27) 1974-05-30
30 Alexandros Tzorvas  (until 2006-06-30) 1982-08-12
31 Giorgos Sikalias  (until 2006-06-30) 1986-03-25
33 Stefanos Kotsolis  (until 2005-06-30) 1979-06-05
Abwehr
Kenroy King  (until 2004-12-31)
2 Rene Henriksen  (until 2005-06-30) 1969-08-27
3 Ilias Kotsios  (until 2006-06-30) 1977-04-25
5 Nassif Morris  (until 2008-06-30) 1981-04-16
6 Markus Munch  (until 2005-06-30) 1972-09-07
8 Yannis Goumas  (until 2009-06-30) 1975-05-24
16 Sotirios Kyrgiakos  (until 2005-01-16) 1979-07-23
24 Loukas Vyntra  (until 2005-06-30) 1981-02-05
27 Pantelis Konstantinidis  (until 2005-06-30) 1975-08-16
Mittelfeld
4 Silvio Maric  (until 2005-06-30) 1975-03-20
9 Ezequiel Gonzalez  (until 2005-06-30) 1980-07-10
10 Joel Epalle  (until 2005-06-30) 1978-02-20
14 Raimondas Zutautas  (until 2005-06-30) 1972-09-04
15 Srdan Andric  (until 2007-06-30) 1980-01-05
18 Lucian Sanmartean  (until 2006-12-31) 1980-03-13
20 Angelos Basinas  (until 2005-06-30) 1976-01-03
22 Miltos Sapanis  (until 2005-06-30) 1976-01-28
25 Alexandros Tseberidis  (until 2004-12-31) 1986-07-26
26 Rudi Skacel  (until 2005-06-30) 1979-07-17
28 Alain Raguel  (until 2004-12-31) 1976-09-06
40 Costas Charalambides  (from 2005-01-01)  (until 2005-06-30) 1981-07-25
41 Anderson  (from 2005-01-01)  (until 2006-06-30) 1979-01-12
50 Nordin Wooter  (from 2005-01-01)  (until 2005-06-30) 1976-08-24
Sturm
7 Njogu Demba-Nyren  (until 2005-06-30) 1979-06-26
11 Dimitrios Papadopoulos  (until 2008-11-12) 1981-10-20
17 Christos Oxizoglou  (until 2005-06-30) 1985-01-17
19 Michalis Konstantinou  (until 2005-06-30) 1978-02-19
21 Dumitru Mitu  (until 2004-12-31) 1975-02-13
23 Emmanuel Olisadebe  (until 2005-06-30) 1978-12-22
29 Maciej Bykowski  (until 2005-06-30) 1977-02-22
34 Stelios Kritikos  (until 2006-06-30) 1986-01-10
35 Periklis Bousinakis  (until 2005-06-30) 1986-04-23
44 Theofanis Gekas  (from 2005-01-26)  (until 2005-06-30) 1980-05-23

Match plan Champions League 2004/2005

Date
Home
Away
Links

Tuesday, 2004-09-14 20:45

Panathinaikos Athen Club logo Panathinaikos Athen
Club logo Rosenborg BK Rosenborg BK

Wednesday, 2004-09-29 20:45

PSV Eindhoven Club logo PSV Eindhoven
Club logo Panathinaikos Athen Panathinaikos Athen

Wednesday, 2004-10-20 20:45

Panathinaikos Athen Club logo Panathinaikos Athen
Club logo Arsenal FC Arsenal FC

Tuesday, 2004-11-02 20:45

Arsenal FC Club logo Arsenal FC
Club logo Panathinaikos Athen Panathinaikos Athen

Wednesday, 2004-11-24 20:45

Rosenborg BK Club logo Rosenborg BK
Club logo Panathinaikos Athen Panathinaikos Athen

Tuesday, 2004-12-07 20:45

Panathinaikos Athen Club logo Panathinaikos Athen
Club logo PSV Eindhoven PSV Eindhoven
Panathinaikos Athens
Panathinaikos Athens

Zurück zum Vereinsprofil

Mehr Details