Data center

Place Player Team Goals Penalties
1. Johan Micoud Werder Bremen 5 1
2. Lewan Kobiaschwili FC Schalke 04 3 2
2. Miroslav Klose Werder Bremen 3 0
2. Lincoln FC Schalke 04 3 0
2. Sebastian Deisler Bayern München 3 0
6. Nelson Valdez Werder Bremen 2 0
6. Roy Makaay Bayern München 2 0
6. Kevin Kuranyi FC Schalke 04 2 0
6. Martin Demichelis Bayern München 2 0
6. Tim Borowski Werder Bremen 2 1
11. Christian Poulsen FC Schalke 04 1 0
11. Valerien Ismael Bayern München 1 0
11. Claudio Pizarro Bayern München 1 0
11. Christian Schulz Werder Bremen 1 0
11. Hamit Altintop FC Schalke 04 1 0
11. Torsten Frings Werder Bremen 1 0
11. Michael Ballack Bayern München 1 0
11. Ali Karimi Bayern München 1 0
11. Ebbe Sand FC Schalke 04 1 0
11. Frank Baumann Werder Bremen 1 0
11. Paolo Guerrero Bayern München 1 0
11. Soren Larsen FC Schalke 04 1 0
23. Aaron Hunt Werder Bremen 0 0
23. Gustavo Varela FC Schalke 04 0 0
23. Jurica Vranjes Werder Bremen 0 0
23. Gerald Asamoah FC Schalke 04 0 0
23. Hasan Salihamidzic Bayern München 0 0
23. Owen Hargreaves Bayern München 0 0
23. Mehmet Scholl Bayern München 0 0
Calculated: 06.03.2026 17:48