Data center

Rank Team Pts. Yellow cards Second yellow cards Straight red cards
1 Rubin Kazan 0 0 0 0
1 HNK Rijeka 0 0 0 0
1 Olympique Lyon 0 0 0 0
1 Real Betis 0 0 0 0
1 Vitória de Guimarães 0 0 0 0
1 Dynamo Kyiv 0 0 0 0
1 FC Thun 0 0 0 0
1 KRC Genk 0 0 0 0
1 Rapid Vienna 0 0 0 0
1 ACF Fiorentina 0 0 0 0
1 FC Dnipro 0 0 0 0
1 FC Paços de Ferreira 0 0 0 0
1 Pandurii Targu Jiu 0 0 0 0
1 NK Maribor 0 0 0 0
1 Trabzonspor 0 0 0 0
1 SV Zulte-Waregem 0 0 0 0
1 Wigan Athletic 0 0 0 0
1 Esbjerg fB 0 0 0 0
1 IF Elfsborg 0 0 0 0
1 Red Bull Salzburg 0 0 0 0
1 Standard Liège 0 0 0 0
1 FC St. Gallen 0 0 0 0
1 Kuban Krasnodar 0 0 0 0
1 Swansea City 0 0 0 0
1 SSC Napoli 0 0 0 0
1 Viktoria Plzeň 0 0 0 0
1 FC Basel 0 0 0 0
1 Legia Warsaw 0 0 0 0
1 Chornomorets Odesa 0 0 0 0
1 Dinamo Zagreb 0 0 0 0
1 PFC Ludogorets Razgrad 0 0 0 0
1 PSV Eindhoven 0 0 0 0
1 AZ Alkmaar 0 0 0 0
1 Maccabi Haifa 0 0 0 0
1 PAOK FC 0 0 0 0
1 Anzhi Makhachkala 0 0 0 0
1 Sheriff Tiraspol 0 0 0 0
1 Tottenham Hotspur 0 0 0 0
1 Tromso IL 0 0 0 0
1 Apollon Limassol 0 0 0 0
1 Lazio Rome 0 0 0 0
1 Shakhter Karagandy 0 0 0 0
43 Valencia CF 2 2 0 0
44 FC Oporto 3 3 0 0
45 GD Estoril Praia 4 4 0 0
46 Juventus Turin 7 2 0 1
46 Maccabi Tel Aviv 7 4 1 0
46 APOEL F.C. 7 7 0 0
49 Girondins de Bordeaux 9 4 0 1
49 Slovan Liberec 9 6 1 0
51 Sevilla FC 12 12 0 0
52 SL Benfica 16 8 1 1
53 Eintracht Frankfurt 18 18 0 0
54 SC Freiburg 22 8 3 1
Calculated: 14.02.2026 23:07