Data center

Rank Team Pts. Yellow cards Second yellow cards Straight red cards
1 FP Halle-Gooik 0 0 0 0
1 FC Feniks 0 0 0 0
1 APOEL F.C. 0 0 0 0
1 ASUE 0 0 0 0
1 Jægersborg Futsal Gentofte 0 0 0 0
1 AFM Futsal Maniacs 0 0 0 0
1 FK Nikars Riga 0 0 0 0
1 FC Grand Pro Varna 0 0 0 0
1 City'US Târgu Mureş 0 0 0 0
1 FK EP Chrudim 0 0 0 0
1 Pinerola Bratislava 0 0 0 0
1 Sporting Lisbon 0 0 0 0
1 Real Rieti 0 0 0 0
1 Tel Aviv Owl 0 0 0 0
1 Lidselmash Lida 0 0 0 0
1 KMF Ekonomac Kragujevac 0 0 0 0
1 FC Nacional Zagreb 0 0 0 0
1 Araz Naxçivan 0 0 0 0
1 KMF Zelezarec Skopje 0 0 0 0
1 Győri ETO FC 0 0 0 0
1 Energy Lwiw 0 0 0 0
1 Kremlin-Bicêtre United 0 0 0 0
1 AFC Kairat 0 0 0 0
1 TTG-Ugra Yugorsk 0 0 0 0
1 Inter Movistar 0 0 0 0
1 Dinamo Moscow 0 0 0 0
1 SC Kaiserebersdorf-Srbija 08 0 0 0 0
1 Military Futsal Team 0 0 0 0
1 Blue Magic Dublin 0 0 0 0
1 SP Tre Fiori 0 0 0 0
1 Hamburger SV 0 0 0 0
1 FCA Classic Chisinau 0 0 0 0
1 Sandefjord Fotball 0 0 0 0
1 Cardiff University 0 0 0 0
1 MNK Centar Sarajevo 0 0 0 0
1 FC Baltija 0 0 0 0
1 Istanbul Üniversitesi SK 0 0 0 0
1 Lynx FC 0 0 0 0
1 Amsterdam SV 0 0 0 0
1 Athina 90 0 0 0 0
1 IFK Göteborg 0 0 0 0
1 FC Cosmos 0 0 0 0
1 State University Tbilisi 0 0 0 0
1 Sievi Futsal 0 0 0 0
1 Valletta FC 0 0 0 0
1 Wattcell Futsal Club 0 0 0 0
1 Zdunska Wola 0 0 0 0
1 SD Brezje Maribor 0 0 0 0
1 KF Tirana 0 0 0 0
1 ALSS Munsbach 0 0 0 0
1 Oxford City Lions 0 0 0 0
1 FC Encamp 0 0 0 0
Calculated: 24.02.2026 08:49