Saturday, 2013-03-23 09:25
| Position | Team | M. | W | D | L | Goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:4 | 9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 10:8 | 2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 6:17 | -11 | 0 |
| Position | Team | M. | W | D | L | Goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:3 | 8 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
Sunday, 2013-03-24 13:20
SC Langenhagen U 15 (Futsal)