| Position | Team | M. | W | D | L | Goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14:5 | 9 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 8:12 | -4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 5:12 | -7 | 1 |
Saturday, 2015-03-21 10:45
| Position | Team | M. | W | D | L | Goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 |
Sunday, 2015-03-22 11:20