Data center

Rank Team Pts. Yellow cards Second yellow cards Straight red cards
1 Grenada 0 0 0 0
1 USA 0 0 0 0
1 Mexico 0 0 0 0
1 Namibia 0 0 0 0
1 South Africa 0 0 0 0
1 Eswatini 0 0 0 0
1 Barbados 0 0 0 0
1 Saint Vincent and the Grenadines 0 0 0 0
1 Saint Lucia 0 0 0 0
1 Zambia 0 0 0 0
1 Lesotho 0 0 0 0
1 Dominica 0 0 0 0
1 Tanzania 0 0 0 0
1 Thailand 0 0 0 0
1 South Sudan 0 0 0 0
1 Djibouti 0 0 0 0
1 Comoros 0 0 0 0
1 Botswana 0 0 0 0
1 Guinea-Bissau 0 0 0 0
1 Gambia 0 0 0 0
1 Sierra Leone 0 0 0 0
1 Madagascar 0 0 0 0
1 Mauritius 0 0 0 0
1 Togo 0 0 0 0
1 Liberia 0 0 0 0
1 Uganda 0 0 0 0
1 Rwanda 0 0 0 0
1 Guinea 0 0 0 0
1 Mali 0 0 0 0
1 Senegal 0 0 0 0
1 Zimbabwe 0 0 0 0
1 Mozambique 0 0 0 0
1 Mauritania 0 0 0 0
1 Benin 0 0 0 0
1 Angola 0 0 0 0
1 Ethiopia 0 0 0 0
1 Burundi 0 0 0 0
1 Burkina Faso 0 0 0 0
1 Sudan 0 0 0 0
1 Congo 0 0 0 0
1 São Tomé and Príncipe 0 0 0 0
1 Algeria 0 0 0 0
1 Niger 0 0 0 0
1 Egypt 0 0 0 0
1 Andorra 0 0 0 0
1 Libya 0 0 0 0
1 Morocco 0 0 0 0
1 Cameroon 0 0 0 0
1 DR Congo 0 0 0 0
1 India 0 0 0 0
1 Nigeria 0 0 0 0
1 Ivory Coast 0 0 0 0
1 Ghana 0 0 0 0
1 Saint Kitts and Nevis 0 0 0 0
1 Malaysia 0 0 0 0
1 Qatar 0 0 0 0
1 Trinidad & Tobago 0 0 0 0
1 Iraq 0 0 0 0
1 Myanmar 0 0 0 0
1 Bahrain 0 0 0 0
1 Oman 0 0 0 0
1 Singapore 0 0 0 0
1 Indonesia 0 0 0 0
1 Equatorial Guinea 0 0 0 0
1 Canada 0 0 0 0
1 Macau 0 0 0 0
1 Taiwan 0 0 0 0
1 Hong Kong 0 0 0 0
1 Iran 0 0 0 0
1 Japan 0 0 0 0
1 Russia 0 0 0 0
1 South Korea 0 0 0 0
1 Gabon 0 0 0 0
1 Bermuda 0 0 0 0
1 Iceland 0 0 0 0
1 Cambodia 0 0 0 0
1 Armenia 0 0 0 0
1 Finland 0 0 0 0
1 Romania 0 0 0 0
1 Luxembourg 0 0 0 0
1 Scotland 0 0 0 0
1 China 0 0 0 0
1 Georgia 0 0 0 0
1 Ukraine 0 0 0 0
1 France 0 0 0 0
1 Belgium 0 0 0 0
1 Poland 0 0 0 0
1 Portugal 0 0 0 0
1 Northern Macedonia 0 0 0 0
1 Spain 0 0 0 0
1 Malawi 0 0 0 0
1 Malta 0 0 0 0
1 Venezuela 0 0 0 0
1 Bulgaria 0 0 0 0
1 Türkiye 0 0 0 0
1 Kosovo 0 0 0 0
1 Argentina 0 0 0 0
1 UA Emirates 0 0 0 0
1 Slovakia 0 0 0 0
1 Hungary 0 0 0 0
1 Wales 0 0 0 0
1 Austria 0 0 0 0
1 England 0 0 0 0
1 Fiji 0 0 0 0
1 Vanuatu 0 0 0 0
1 Dominican Republic 0 0 0 0
1 Nicaragua 0 0 0 0
1 North Korea 0 0 0 0
1 Laos 0 0 0 0
1 Tonga 0 0 0 0
1 New Caledonia 0 0 0 0
1 Kyrgyzstan 0 0 0 0
1 Brunei 0 0 0 0
1 Timor-Leste 0 0 0 0
1 Solomon Islands 0 0 0 0
1 Kenya 0 0 0 0
1 Kuwait 0 0 0 0
1 Jordan 0 0 0 0
1 Yemen 0 0 0 0
1 Saudi Arabia 0 0 0 0
1 Morocco 0 0 0 0
1 Azerbaijan 0 0 0 0
1 Latvia 0 0 0 0
1 Serbia 0 0 0 0
1 Cyprus 0 0 0 0
1 Greece 0 0 0 0
1 Northern Ireland 0 0 0 0
1 Australia 0 0 0 0
1 Antigua & Barbuda 0 0 0 0
1 Philippines 0 0 0 0
1 Denmark 0 0 0 0
1 Curaçao 0 0 0 0
1 Uruguay 0 0 0 0
1 Norway 0 0 0 0
1 Tunisia 0 0 0 0
1 Netherlands 0 0 0 0
1 Peru 0 0 0 0
1 Tahiti 0 0 0 0
1 Sweden 0 0 0 0
1 Israel 0 0 0 0
1 Gibraltar 0 0 0 0
1 Faroe Islands 0 0 0 0
1 Jamaica 0 0 0 0
1 Albania 0 0 0 0
1 Seychelles 0 0 0 0
1 Mongolia 0 0 0 0
1 Montenegro 0 0 0 0
1 Switzerland 0 0 0 0
1 Slovenia 0 0 0 0
1 Bosnia and Herzegovina 0 0 0 0
1 Italy 0 0 0 0
1 Panama 0 0 0 0
1 Central African Republic 0 0 0 0
1 Republic of Ireland 0 0 0 0
1 Croatia 0 0 0 0
1 Costa Rica 0 0 0 0
1 Kazakhstan 0 0 0 0
1 Czechia 0 0 0 0
1 Belarus 0 0 0 0
1 Estonia 0 0 0 0
1 Paraguay 0 0 0 0
1 Syria 0 0 0 0
1 Turkmenistan 0 0 0 0
1 Afghanistan 0 0 0 0
1 New Zealand 0 0 0 0
1 El Salvador 0 0 0 0
1 Haiti 0 0 0 0
1 Lebanon 0 0 0 0
1 Colombia 0 0 0 0
1 Brazil 0 0 0 0
1 Uzbekistan 0 0 0 0
1 Liechtenstein 0 0 0 0
1 Moldova 0 0 0 0
1 Palestine 0 0 0 0
1 Turks & Caicos 0 0 0 0
1 Bolivia 0 0 0 0
1 Cuba 0 0 0 0
1 Maldives 0 0 0 0
1 Lithuania 0 0 0 0
1 Chile 0 0 0 0
1 Bangladesh 0 0 0 0
1 Bhutan 0 0 0 0
1 Honduras 0 0 0 0
1 Cape Verde 0 0 0 0
Calculated: 24.03.2026 17:32