Data center

Rank Team Pts. Yellow cards Second yellow cards Straight red cards
1 Shakhtyor Soligorsk 0 0 0 0
1 Odds BK 0 0 0 0
1 St. Johnstone FC 0 0 0 0
1 FK Ventspils 0 0 0 0
1 Valletta FC 0 0 0 0
1 Red Star Belgrade FC 0 0 0 0
1 Siroki Brijeg 0 0 0 0
1 Beitar Jerusalem 0 0 0 0
1 Kairat Almaty 0 0 0 0
1 Maccabi Tel Aviv 0 0 0 0
1 FK Mladost Lučani 0 0 0 0
1 KR Reykjavik 0 0 0 0
1 Connah's Quay 0 0 0 0
1 Chikhura Sachkhere 0 0 0 0
1 CS Fola Esch 0 0 0 0
1 Vaasan PS 0 0 0 0
1 Bala Town Football Club 0 0 0 0
1 Partizani Tirana 0 0 0 0
1 FC Zaria Balti 0 0 0 0
1 UE Santa Coloma 0 0 0 0
1 Nomme Kalju FC 0 0 0 0
1 FC Levadia Tallinn 0 0 0 0
1 Shirak SC 0 0 0 0
1 FK Vojvodina Novi Sad 0 0 0 0
1 Pyunik Yerevan 0 0 0 0
1 SP Tre Penne 0 0 0 0
1 Rangers FC 0 0 0 0
1 Crusaders FC 0 0 0 0
1 Zirə FK 0 0 0 0
1 KF Shkëndija 0 0 0 0
1 Levski Sofia 0 0 0 0
1 FK Ertis Pawlodar 0 0 0 0
1 Dinamo Batumi 0 0 0 0
1 Zeljeznicar Sarajevo 0 0 0 0
1 AEK Larnaca 0 0 0 0
1 FC Midtjylland 0 0 0 0
1 Dinamo Minsk 0 0 0 0
1 Ferencvarosi TC 0 0 0 0
1 Lyngby BK 0 0 0 0
1 AIK Solna 0 0 0 0
1 IFK Norrköping 0 0 0 0
1 UMF Stjarnan 0 0 0 0
1 FK Haugesund 0 0 0 0
1 Skenderbeu Korce 0 0 0 0
1 AEL Limassol 0 0 0 0
1 Fehervar FC 0 0 0 0
1 Mladost Podgorica FC 0 0 0 0
1 Lech Poznan 0 0 0 0
1 AS Trencin 0 0 0 0
1 FC Milsami 0 0 0 0
1 Olimpija Ljubljana 0 0 0 0
1 FC Vaduz 0 0 0 0
1 Botev Plovdiv 0 0 0 0
1 FK Sarajevo 0 0 0 0
1 NK Osijek 0 0 0 0
1 B36 Torshavn 0 0 0 0
1 Cork City 0 0 0 0
1 ND Gorica 0 0 0 0
1 MFK Ružomberok 0 0 0 0
1 Slovan Bratislava 0 0 0 0
1 Rabotnicki Skopje 0 0 0 0
1 FC Progrès Niederkorn 0 0 0 0
1 FC Flora Tallinn 0 0 0 0
1 FK Liepāja 0 0 0 0
1 FC Differdange 03 0 0 0 0
1 FC Dacia Chișinău 0 0 0 0
1 FK Sutjeska Niksic 0 0 0 0
1 FC Dunav Ruse 0 0 0 0
1 Jagiellonia Białystok 0 0 0 0
1 FK Zeta Golubovci 0 0 0 0
1 Lincoln Red Imps 0 0 0 0
1 Derry City 0 0 0 0
1 NSÍ Runavík 0 0 0 0
1 FK Jelgava 0 0 0 0
1 Bangor City F.C. 0 0 0 0
1 KÍ Klaksvík 0 0 0 0
1 FC Prishtina 0 0 0 0
1 Shamrock Rovers 0 0 0 0
1 Coleraine FC 0 0 0 0
1 UE Sant Julià 0 0 0 0
1 St Joseph’s FC 0 0 0 0
1 FC Balzan 0 0 0 0
1 Gandsassar Kapan 0 0 0 0
1 FK Pelister Bitola 0 0 0 0
1 Torpedo Kutaisi 0 0 0 0
1 Suduva Marijampole 0 0 0 0
1 Ballymena United 0 0 0 0
1 FK Trakai 0 0 0 0
1 Valur 0 0 0 0
1 SS Folgore/Falciano 0 0 0 0
1 Floriana FC 0 0 0 0
1 FK Ordabassy Shymkent 0 0 0 0
1 Vasas Budapest 0 0 0 0
1 Atlantas Klaipeda 0 0 0 0
1 KF Tirana 0 0 0 0
1 Inter Baku 0 0 0 0
1 Seinajoen Jalkapallokerho 0 0 0 0
1 HJK Helsinki 0 0 0 0
1 SC Rheindorf Altach 0 0 0 0
1 Astra Giurgiu 0 0 0 0
1 Aberdeen FC 0 0 0 0
1 Sturm Graz 0 0 0 0
1 Apollon Limassol 0 0 0 0
1 Panionios GSS 0 0 0 0
1 Brondby IF 0 0 0 0
1 Hajduk Split 0 0 0 0
1 Gabala FK 0 0 0 0
1 Östersunds FK 0 0 0 0
1 FK Mladá Boleslav 0 0 0 0
1 FC Utrecht 0 0 0 0
1 SK Brann Bergen 0 0 0 0
1 FK Dinamo Brest 0 0 0 0
1 Galatasaray SK 0 0 0 0
1 Bne Jehuda Tel Aviv 0 0 0 0
1 FC Lucerne 0 0 0 0
1 PSV Eindhoven 0 0 0 0
1 FC Krasnodar 0 0 0 0
1 Panathinaikos FC 0 0 0 0
1 Austria Vienna 0 0 0 0
1 Dinamo Zagreb 0 0 0 0
1 Dinamo Bucharest 0 0 0 0
1 Olimpik Donetsk 0 0 0 0
1 Arka Gdynia 0 0 0 0
1 Girondins de Bordeaux 0 0 0 0
1 CS Universitatea Craiova 0 0 0 0
1 KAA Gent 0 0 0 0
1 Everton FC 0 0 0 0
1 Olympique Marseille 0 0 0 0
1 Fenerbahce SK 0 0 0 0
1 Athletic Bilbao 0 0 0 0
1 PAOK FC 0 0 0 0
1 AC Milan 0 0 0 0
1 FC Oleksandriya 0 0 0 0
1 Sparta Prague 0 0 0 0
1 CS Marítimo 0 0 0 0
1 Zenit St. Petersburg 0 0 0 0
1 KV Oostende 0 0 0 0
1 Sporting de Braga 0 0 0 0
1 FC Sion 0 0 0 0
1 Club Bruges 0 0 0 0
1 Partizan Belgrade 0 0 0 0
1 Fimleikafélag Hafnarfjarðar 0 0 0 0
1 Legia Warsaw 0 0 0 0
1 FC Viitorul Constanța 0 0 0 0
1 Viktoria Plzeň 0 0 0 0
1 Vardar Skopje 0 0 0 0
1 BATE Borisov 0 0 0 0
1 PFC Ludogorets Razgrad 0 0 0 0
1 AEK Athens 0 0 0 0
1 Dynamo Kyiv 0 0 0 0
1 Sheriff Tiraspol 0 0 0 0
1 Red Bull Salzburg 0 0 0 0
153 SC Freiburg 1 1 0 0
154 NK Domžale 3 3 0 0
155 Rosenborg BK 5 5 0 0
155 Ajax Amsterdam 5 5 0 0
Calculated: 18.03.2026 20:05