Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Petr Ruman (until 2022-06-30) | 1976-11-02 | ||||
Dominic Rühl (until 2022-06-30) | 1985-09-29 | ||||
Torwart | |||||
Flavio Eisele (until 2021-07-01) | 2002-09-06 | ||||
1 | Lasse Schulz | 2003-03-29 | |||
1 | Leon Schaffran | 1998-07-31 | |||
1 | Semir Kaymakci (until 2022-06-30) | ||||
1 | Max Bohnke (until 2022-06-30) | 2003-08-16 | |||
Abwehr | |||||
Mike Grimm (until 2022-06-30) | 2001-07-03 | ||||
Mario Subaric (until 2021-07-20) | 2000-02-22 | ||||
3 | Mika Trenkwald (until 2022-06-30) | 2001-02-05 | |||
4 | Mustafa Fatiras (until 2022-06-30) | 1999-06-12 | |||
5 | Matthias Loblein (until 2022-06-30) | 2002-06-05 | |||
5 | Gian-Luca Itter (until 2022-06-30) | 1999-01-05 | |||
5 | Dominic Minz (until 2021-08-08) | 1999-03-07 | |||
13 | Natanas Zebrauskas (until 2022-06-30) | 2002-02-18 | |||
14 | Oliver Fobassam Nawe (from 2022-01-01) (until 2022-06-30) | 2003-04-06 | |||
15 | Simon Asta (until 2022-06-30) | 2001-01-25 | |||
15 | Viktor Miftaraj (until 2022-06-30) | 2001-01-31 | |||
15 | Luca Beckenbauer (until 2022-06-30) | 2000-08-17 | |||
18 | Nicolai Oppelt (until 2022-06-30) | 2002-06-18 | |||
20 | Abdourahmane Barry (from 2022-01-01) | 2000-02-21 | |||
20 | Elias Kratzer (until 2022-06-30) | 2000-01-08 | |||
20 | Fabian Baumgartel (from 2022-01-01) (until 2022-06-30) | 1989-07-07 | |||
22 | Yannik Raab (until 2022-06-30) | ||||
Mittelfeld | |||||
Tobias Schaffors (until 2022-06-30) | 2001-03-19 | ||||
Joon-mo Kang (until 2022-06-30) | 2002-02-08 | ||||
Lucas Markert (until 2021-08-09) | 2000-07-20 | ||||
2 | Devin Angleberger (until 2022-06-30) | 2003-03-05 | |||
6 | Lukas Ahrend (until 2022-06-30) | 2000-02-21 | |||
7 | Rodney Elongo-Yombo (until 2022-06-30) | 2001-07-27 | |||
8 | Willi Kamm (until 2022-06-30) | 2002-09-14 | |||
9 | Maximilian Hirschmann (until 2022-06-30) | 2003-01-20 | |||
10 | Davide Pisanu (until 2022-06-30) | 2000-03-26 | |||
11 | Daniel Adlung (from 2022-01-01) | 1987-10-01 | |||
11 | Mert-Yusuf Torlak (until 2022-06-30) | 2002-07-18 | |||
11 | Lucas Markert (until 2022-06-30) | 2000-07-20 | |||
14 | Juho Ojanen (until 2022-06-30) | 2002-01-02 | |||
14 | Gideon Jung (until 2022-06-30) | 1994-09-12 | |||
16 | Nikolas Hofmann (until 2022-06-30) | 2002-03-08 | |||
17 | Marvin Weiss (until 2022-06-30) | 2002-03-07 | |||
19 | Nick Lockermann (until 2022-06-30) | 2002-08-29 | |||
22 | Alexander Moratz (until 2022-06-30) | 1999-04-07 | |||
Sturm | |||||
Adrian Jusufi (until 2022-06-30) | 2002-04-24 | ||||
9 | Afimico Pululu (from 2022-01-07) | 1999-03-23 | |||
9 | Andreas Schilowez (until 2022-06-30) | 2002-12-05 | |||
9 | Robin Kehr (until 2022-06-30) | 2000-02-22 | |||
11 | Dickson Abiama (from 2022-03-01) (until 2022-06-30) | 1998-11-03 | |||
11 | Emil Berggreen (until 2021-12-31) | 1993-05-10 | |||
14 | Afimico Pululu (from 2022-01-07) (until 2022-06-30) | 1999-03-23 | |||
21 | Leon Gümpelein (until 2022-06-30) |
Date | Links | |||
---|---|---|---|---|
Sunday, 2021-07-18 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2021-07-23 18:00 |
![]() |
0 : 5 | ![]() |
Schema Compare |
Tuesday, 2021-07-27 18:30 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Friday, 2021-07-30 18:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Tuesday, 2021-08-03 18:30 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2021-08-07 17:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2021-08-13 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Tuesday, 2021-08-17 18:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2021-08-21 17:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2021-08-28 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2021-09-18 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2021-09-24 19:30 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Wednesday, 2021-09-29 18:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2021-10-02 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2021-10-09 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Tuesday, 2021-10-12 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2021-10-16 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2021-10-22 19:00 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Saturday, 2021-10-30 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2021-11-06 14:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Saturday, 2021-11-20 14:00 |
![]() |
0 : 5 | ![]() |
Schema Compare |
Tuesday, 2021-11-23 19:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2022-02-19 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2022-02-26 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Tuesday, 2022-03-01 19:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2022-03-05 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Wednesday, 2022-03-09 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2022-03-19 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Tuesday, 2022-03-22 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2022-04-09 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2022-04-13 18:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2022-04-23 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Tuesday, 2022-04-26 18:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Sunday, 2022-05-01 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2022-05-04 18:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2022-05-07 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Tuesday, 2022-05-10 18:15 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2022-05-21 14:00 |
![]() |
0 : 5 | ![]() |
Schema Compare |