Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Rainer Adrion (until 2009-06-30) | 1953-12-10 | ||||
Co-Trainer | |||||
Walter Thomae (until 2014-06-30) | 1966-11-04 | ||||
Torwarttrainer | |||||
Thomas Walter (until 2014-06-30) | 1967-03-03 | ||||
Torwart | |||||
Alexander Stolz (until 2008-06-30) | 1983-10-13 | ||||
Frank Lehmann (until 2008-06-30) | 1989-04-29 | ||||
1 | Timo Hammel (until 2010-06-30) | 1987-08-27 | |||
24 | Sven Ulreich (until 2010-06-30) | 1988-08-03 | |||
Abwehr | |||||
Steffen Dangelmayr (until 2008-06-30) | 1978-09-09 | ||||
Marco Pischorn (until 2008-06-30) | 1986-01-01 | ||||
Anton Pelipetz (until 2008-06-30) | 1988-06-12 | ||||
David Pisot (until 2008-01-23) | 1987-07-06 | ||||
Christian Sauter (until 2008-01-20) | 1988-02-11 | ||||
Matthieu Delpierre (from 2007-10-27) (until 2007-10-29) | 1981-04-26 | ||||
2 | Tobias Feisthammel (until 2010-06-30) | 1988-02-22 | |||
3 | Joachim Schwabe (until 2009-06-30) | 1983-08-24 | |||
5 | Marijan Kovacevic (until 2009-06-30) | 1973-08-31 | |||
18 | Robin Schuster (until 2009-06-30) | 1987-04-24 | |||
21 | Dubravko Kolinger (until 2009-06-30) | 1975-11-29 | |||
Mittelfeld | |||||
Peter Perchtold (until 2008-06-30) | 1984-09-02 | ||||
Alexander Farnerud (from 2008-04-11) (until 2008-06-30) | 1984-05-01 | ||||
Julian Schuster (until 2008-06-30) | 1985-04-15 | ||||
Martin Dausch (until 2008-06-30) | 1986-03-04 | ||||
10 | Jose Ikeng (until 2008-12-18) | 1988-01-30 | |||
11 | Michael Klauss (until 2010-07-30) | 1987-04-20 | |||
14 | Patrick Funk (from 2008-01-01) (until 2010-06-30) | 1990-02-11 | |||
15 | Daniel Didavi (from 2007-08-30) (until 2010-06-30) | 1990-02-21 | |||
16 | Sebastian Rudy (from 2007-11-30) (until 2010-06-30) | 1990-02-28 | |||
17 | Jerry Karikari (from 2008-01-29) (until 2010-01-31) | 1987-07-23 | |||
35 | Christian Trasch (until 2009-06-30) | 1987-09-01 | |||
Sturm | |||||
Matthias Morys (until 2008-06-30) | 1987-03-19 | ||||
Patrick Mayer (until 2008-01-30) | 1988-03-28 | ||||
Adam Szalai (until 2007-08-10) | 1987-12-09 | ||||
7 | Nico Klotz (until 2009-06-30) | 1986-09-20 | |||
9 | Sebastian Hofmann (until 2010-06-30) | 1983-09-12 | |||
13 | Johannes Rahn (until 2009-06-30) | 1986-01-16 | |||
20 | Andreas Hindelang (from 2008-01-01) (until 2010-06-30) | 1987-05-06 | |||
22 | Sven Schipplock (from 2008-01-25) (until 2011-06-30) | 1988-11-08 | |||
30 | Manuel Fischer (until 2008-12-31) | 1989-09-19 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2007-07-28 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Friday, 2007-08-03 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2007-08-11 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2007-08-18 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2007-08-26 15:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2007-08-31 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2007-09-08 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2007-09-15 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2007-09-21 18:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Monday, 2007-10-01 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2007-10-07 15:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2007-10-20 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2007-10-28 15:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2007-11-04 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2007-11-10 11:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2007-11-17 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2007-11-24 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2007-11-30 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2007-12-09 15:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Friday, 2008-02-29 19:30 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2008-03-09 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2008-03-15 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Thursday, 2008-03-20 18:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2008-03-29 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2008-04-06 15:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Friday, 2008-04-11 19:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2008-04-18 18:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2008-04-25 19:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Friday, 2008-05-02 18:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Tuesday, 2008-05-06 19:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2008-05-10 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2008-05-17 14:00 |
![]() |
0 : 5 | ![]() |
Schema Compare |
Saturday, 2008-05-24 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2008-05-31 13:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |