Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Robin Trabert | 1992-06-29 | ||||
Alexander Schwarzenberger (until 2022-06-30) | 1987-07-06 | ||||
Torwart | |||||
Luca Furnari (from 2022-01-07) | 2004-12-21 | ||||
Charles Anagu (from 2022-01-07) | |||||
1 | Leo Stritter (until 2022-06-30) | 2003-05-28 | |||
22 | Elias Derwein (until 2022-06-30) | 2002-04-03 | |||
22 | Henrik Weiper (until 2022-06-30) | 2003-07-31 | |||
Abwehr | |||||
Finley Weiland (until 2022-06-30) | 2004-05-10 | ||||
2 | Immanuel Toutoukpe (from 2022-01-01) | ||||
3 | Zakaria Daaou (until 2022-06-30) | 2004-01-18 | |||
5 | Fynn Mannweiler (from 2022-01-01) (until 2022-06-30) | 2005-02-04 | |||
6 | Samuel Puth | ||||
6 | Leon Kadoic (until 2022-06-30) | 2003-05-05 | |||
15 | Enes Zengin (until 2022-06-30) | 2002-12-27 | |||
18 | Vincent Reppel | 2004-05-27 | |||
19 | Urfan Nassery (until 2022-06-30) | 2003-06-02 | |||
Mittelfeld | |||||
Robin Schwarz (from 2022-01-01) | |||||
Noah Vuko (from 2022-01-07) | |||||
Filip Markovic (from 2022-01-07) | |||||
Ouassim Karada (from 2022-01-07) | |||||
Salvatore Tommasso Lucente (from 2022-01-07) | |||||
Felipe Vazquez Gomez (from 2022-01-07) | |||||
Davide Santoro (from 2022-01-07) | |||||
Noah Rampoldt (until 2022-06-30) | 2003-11-19 | ||||
Luca Hannig (until 2022-06-30) | 2003-07-25 | ||||
4 | Mika Kosch (until 2022-06-30) | 2003-09-03 | |||
5 | Pietro Besso (until 2022-06-30) | 2003-07-08 | |||
7 | Zajsar Arapi (until 2022-06-30) | ||||
8 | Elion Mahmuti (until 2022-06-30) | 2003-05-22 | |||
13 | Dong-woo Kim (until 2022-06-30) | 2003-12-31 | |||
16 | Sercan Süsin (until 2022-06-30) | 2004-08-31 | |||
17 | Noel Schywalski (until 2022-06-30) | ||||
20 | Noel Acun (until 2022-06-30) | 2004-10-28 | |||
21 | Jean-Louis Blockus (until 2022-06-30) | 2003-03-04 | |||
24 | Roko Mrvelj | 2004-05-16 | |||
25 | Almin Mesanovic (until 2022-06-30) | 2004-01-17 | |||
27 | Nikolaj Maksic (until 2022-06-30) | ||||
Mittelfeld/Sturm | |||||
16 | Sercan Suesin (from 2021-07-03) | ||||
Sturm | |||||
9 | Daniel Starodid (until 2022-06-30) | 2004-02-12 | |||
10 | Massil Aimene (until 2022-06-30) | 2003-03-18 | |||
11 | Benedikt von Hagen (until 2022-06-30) | ||||
11 | Can Luca Karakas (until 2022-06-30) | 2003-08-02 | |||
23 | Kays Iraqi (until 2022-06-30) | 2004-01-22 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2021-08-14 11:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2021-08-21 12:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2021-09-11 12:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2021-09-18 11:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2021-09-25 12:00 |
![]() |
6 : 1 | ![]() |
Schema Compare |
Saturday, 2021-10-02 12:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2021-10-16 12:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2021-10-23 12:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2021-10-31 13:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Saturday, 2021-11-20 13:00 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Sunday, 2021-11-28 12:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Sunday, 2022-02-06 15:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2022-02-13 11:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2022-02-20 13:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2022-02-26 11:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Tuesday, 2022-03-01 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2022-03-05 11:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2022-04-03 |
![]() |
- : - free day |
![]() |
Schema Compare |
Saturday, 2022-04-09 11:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2022-04-23 13:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2022-04-30 11:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |