Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Kurt Niedermayer (until 2012-06-30) | 1955-11-25 | ||||
Torwart | |||||
Ferdinand Oswald (until 2009-06-30) | 1990-10-05 | ||||
Dan Twardzik (until 2009-06-30) | 1991-04-13 | ||||
Abwehr | |||||
Florian Pflugler (until 2011-06-30) | 1992-03-10 | ||||
Mike Baier (until 2010-06-30) | 1991-02-08 | ||||
Michael Vitzthum (from 2009-02-28) (until 2010-06-30) | 1992-06-20 | ||||
Diego Contento (until 2009-06-30) | 1990-05-01 | ||||
Mario Erb (until 2009-06-30) | 1990-06-16 | ||||
Uwe Schlottner (until 2009-06-30) | 1990-04-21 | ||||
David Alaba (until 2009-06-30) | 1992-06-24 | ||||
Mittelfeld | |||||
Oscar Lewicki (until 2011-06-30) | 1992-07-14 | ||||
Sebastian Dreier (until 2011-06-30) | 1992-02-22 | ||||
Dejan Janjatovic (until 2011-06-30) | 1992-02-25 | ||||
Christoph Knasmullner (until 2010-06-30) | 1992-04-30 | ||||
Dennis Vatany (until 2010-06-30) | 1991-06-07 | ||||
Valentin Hauswirth (until 2010-06-30) | 1992-08-28 | ||||
Mino Kayser (until 2010-06-30) | 1991-08-10 | ||||
Mehmet Ekici (until 2009-06-30) | 1990-03-25 | ||||
Taygun Kuru (until 2009-06-30) | 1990-01-08 | ||||
Diego Pizarro (until 2009-06-30) | 1990-08-14 | ||||
Vincent Bonig (until 2009-06-30) | 1990-01-24 | ||||
Nikola Trkulja (until 2009-06-30) | 1991-06-22 | ||||
Christoph Herberth (until 2009-06-30) | 1990-07-09 | ||||
Roberto Soriano (until 2009-01-31) | 1991-02-08 | ||||
Sturm | |||||
Nicola Sansone (until 2010-06-30) | 1991-09-10 | ||||
Andreas Voglsammer (until 2010-06-30) | 1992-01-09 | ||||
Yannick Kakoko (until 2009-06-30) | 1990-01-26 | ||||
Gianluca Simari (until 2009-06-30) | 1990-04-22 | ||||
Manuel Ring (until 2009-06-30) | 1991-02-07 | ||||
Dejan Radonjic (until 2009-06-30) | 1990-07-23 | ||||
Marcel Pascal Ebeling (until 2009-06-30) | 1991-05-11 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2008-08-17 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2008-08-24 11:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2008-09-13 11:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Wednesday, 2008-09-17 19:00 |
![]() |
6 : 2 | ![]() |
Schema Compare |
Sunday, 2008-09-28 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2008-10-04 11:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2008-10-25 11:00 |
![]() |
8 : 0 | ![]() |
Schema Compare |
Sunday, 2008-11-02 11:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2008-11-09 11:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2008-11-15 13:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2008-11-30 11:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2008-12-14 11:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2009-02-15 11:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2009-02-28 13:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2009-03-07 11:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2009-03-14 11:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2009-03-21 11:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2009-04-05 11:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2009-04-19 11:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2009-04-25 11:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2009-05-01 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2009-05-10 11:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2009-05-16 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Wednesday, 2009-06-03 18:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2009-06-07 11:00 |
![]() |
7 : 0 | ![]() |
Schema Compare |
Sunday, 2009-06-14 11:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |