Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Stefan Ruthenbeck | 1972-04-19 | ||||
Torwart | |||||
Max Hagemoser (until 2022-06-30) | 2003-01-07 | ||||
Jonas Urbig (until 2022-06-30) | 2003-08-08 | ||||
Ben Dennerlein (until 2022-06-30) | 2005-02-08 | ||||
Mike Dreier (until 2022-06-30) | 2004-05-01 | ||||
Abwehr | |||||
Kaden Amaniampong (until 2022-06-30) | 2004-05-26 | ||||
Malte Höhn (until 2022-06-30) | |||||
Emin Kujovic (until 2022-06-30) | 2004-09-29 | ||||
Marlon Monning (until 2022-06-30) | 2005-01-18 | ||||
Rijad Smajic (until 2022-06-30) | 2004-05-02 | ||||
Matti Wagner (until 2022-06-30) | |||||
Mittelfeld | |||||
Namory Noel Cisse | 2003-01-05 | ||||
Nicolas Urso | 2003-01-31 | ||||
Simon Breuer | 2003-03-05 | ||||
Mikail Özkan | 2003-03-29 | ||||
Ben Decker | 2003-04-05 | ||||
Carlo Kettig | 2003-04-10 | ||||
Pierre Nadjombe | 2003-05-10 | ||||
Winzent Suchanek | 2003-07-16 | ||||
Vladimir Fratea | 2003-07-27 | ||||
Vladislav Fadeev | 2003-08-28 | ||||
Mathias Olesen (until 2022-06-30) | 2001-03-21 | ||||
Romeo Aigbekaen (until 2022-06-30) | 2004-06-22 | ||||
Elias Bakatukanda (until 2022-06-30) | 2004-04-13 | ||||
Nicolas Bajlicz (until 2022-06-30) | 2004-07-08 | ||||
Giuliano Breve (until 2022-06-30) | 2004-01-12 | ||||
Max Finkgräfe (until 2022-06-30) | 2004-03-27 | ||||
Lennox Kern (until 2022-06-30) | 2004-01-12 | ||||
Jakob Krautkrämer (until 2022-06-30) | |||||
Michel Möller (until 2022-06-30) | |||||
Philipp Wydra (until 2022-06-30) | 2003-01-07 | ||||
Abdul Yilmaz (until 2022-06-30) | |||||
Luan Simnica (until 2022-06-30) | 2004-01-23 | ||||
Neo Telle (until 2022-06-30) | |||||
Nick Zimmermann (until 2022-06-30) | |||||
Justin Welter (until 2022-06-30) | |||||
Kai-Maxime Vranken (until 2022-06-30) | |||||
Jona Steinbach (until 2022-06-30) | 2005-03-07 | ||||
Nik Orth (until 2022-06-30) | 2005-02-18 | ||||
Lukas Kubek (until 2022-06-30) | |||||
Luca Heise (until 2022-06-30) | |||||
Luis Hauer (until 2022-06-30) | |||||
Fayssal Harchaoui (until 2022-06-30) | |||||
Paul Gelber (until 2022-06-30) | |||||
Aaron Bayakala (until 2022-06-30) | 2005-02-19 | ||||
Marlon Becker (until 2022-06-30) | 2005-01-31 | ||||
Benjamin Bußmann (until 2022-06-30) | 2005-01-30 | ||||
Jens Castrop (until 2022-01-06) | 2003-07-29 | ||||
Mittelfeld/Sturm | |||||
Meiko Wäschenbach (until 2022-06-30) | 2004-01-13 | ||||
Sturm | |||||
Maximilian Schmid | 2003-03-05 | ||||
Justin Diehl (until 2022-06-30) | 2004-11-27 | ||||
Luis Cortijo Lange (until 2022-06-30) | 2005-02-05 | ||||
Damion Downs (until 2022-06-30) | 2004-07-06 | ||||
Lars Ganzhorn (until 2022-06-30) | 2004-04-20 | ||||
Josia-Levi Walther (until 2022-06-30) | 2004-10-08 | ||||
Jaka Cuber (from 2022-04-01) (until 2022-06-30) |
Date | Links | |||
---|---|---|---|---|
Sunday, 2021-09-12 11:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Sunday, 2021-09-19 |
![]() |
- : - free day |
![]() |
Schema Compare |
Sunday, 2021-09-26 11:00 |
![]() |
6 : 1 | ![]() |
Schema Compare |
Saturday, 2021-10-02 11:00 |
![]() |
1 : 9 | ![]() |
Schema Compare |
Sunday, 2021-10-24 11:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Saturday, 2021-10-30 11:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2021-11-20 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2021-11-28 11:00 |
![]() |
1 : 5 | ![]() |
Schema Compare |
Saturday, 2021-12-04 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2022-02-12 13:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2022-02-20 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2022-02-26 11:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2022-03-05 13:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2022-04-02 13:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Wednesday, 2022-04-13 13:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2022-04-23 13:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2022-04-30 13:00 |
![]() |
7 : 0 | ![]() |
Schema Compare |