Visitors: 14014
Referee: Dr Martin Thomsen (Kleve)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Philipp Kuhn (T) | 22 | 1 | Martin Mannel (T) | |||
Moritz Heyer | 6 | 26 | Soren Gonther | |||
Lukas Gugganig | 4 | 13 | Louis Samson | |||
Maurice Trapp | 18 | 2 | Jacob Rasmussen | |||
Felix Agu | 27 | 24 | Patrick Strauss | |||
Ulrich Taffertshofer | 8 | 5 | Clemens Fandrich | |||
Bashkim Ajdini | 7 | 17 | Philipp Riese | |||
Niklas Schmidt | 31 | 20 | Calogero Rizzuto | |||
David Blacha | 23 | 7 | Jan Hochscheidt | |||
Marc Heider | 20 | 37 | Pascal Testroet | |||
Marcos Alvarez | 9 | 10 | Dimitrij Nazarov | |||
|
Daniel Thioune |
Coach |
Dirk Schuster |
|
||
4-1-4-1 | Formation | 3-4-1-2 |