Visitors: 7879
Referee: Lasse Koslowski (Berlin)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Thomas Dahne (T) | 21 | 1 | Patrick Drewes (T) | |||
Phil Neumann | 25 | 18 | Dennis Diekmeier | |||
Hauke Wahl | 24 | 15 | Immanuel Hohn | |||
Stefan Thesker | 5 | 2 | Alexander Schirow | |||
Mikkel Kirkeskov | 2 | 36 | Chima Okoroji | |||
Lewis Holtby | 10 | 19 | Bashkim Ajdini | |||
Alexander Muhling | 8 | 17 | Erik Zenga | |||
Finn Porath | 27 | 7 | Cebio Soukou | |||
Fin Bartels | 31 | 22 | Marcel Ritzmaier | |||
Fabian Reese | 11 | 30 | Alexander Esswein | |||
Benedikt Pichler | 17 | 37 | Pascal Testroet | |||
|
Marcel Rapp |
Coach |
Alois Schwartz |
|
||
4-1-2-2-1 | Formation | 4-2-3-1 |