Referee: Florian Heft (Neuenkirchen)
Lineup | ||||||
---|---|---|---|---|---|---|
Patrick Drewes (T) | 1 | 1 | Alexander Meyer (T) | |||
Dennis Diekmeier | 18 | 6 | Benedikt Saller | |||
Immanuel Hohn | 15 | 23 | Steve Breitkreuz | |||
Alexander Schirow | 2 | 24 | Scott Kennedy | |||
Chima Okoroji | 36 | 20 | Leon Guwara | |||
Erik Zenga | 17 | 5 | Benedikt Gimber | |||
Nils Seufert | 21 | 7 | Max Besuschkow | |||
Marcel Ritzmaier | 22 | 15 | Sarpreet Singh | |||
Bashkim Ajdini | 19 | 22 | Carlo Boukhalfa | |||
Ahmed Kutucu | 23 | 13 | Erik Wekesser | |||
Pascal Testroet | 37 | 19 | Andreas Albers | |||
|
Alois Schwartz |
Coach |
Mersad Selimbegovic |
|
||
4-1-2-2-1 | Formation | 4-2-3-1 |