Referee: Felix Zwayer (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Christian Mathenia (T) | 26 | 1 | Ron-Robert Zieler (T) | |||
Jan Gyamerah | 28 | 5 | Phil Neumann | |||
Christopher Schindler | 16 | 31 | Julian Borner | |||
James Lawrence | 4 | 4 | Bright Akwo Arrey-Mbi | |||
Fabian Nurnberger | 15 | 21 | Sei Muroya | |||
Johannes Geis | 5 | 6 | Fabian Kunze | |||
Jens Castrop | 17 | 7 | Max Besuschkow | |||
Lino Tempelmann | 6 | 18 | Derrick Kohn | |||
Mats Moller Daehli | 10 | 11 | Louis Schaub | |||
Kwadwo Duah | 23 | 16 | Havard Nielsen | |||
Christoph Daferner | 33 | 22 | Sebastian Stolze | |||
|
Markus Weinzierl |
Coach |
Stefan Leitl |
|
||
4-1-3-2 | Formation | 3-4-1-2 |