Referee: Hellmut Krug
Lineup | ||||||
---|---|---|---|---|---|---|
Ronny Teuber (T) | 1 | Klaus Thomforde (T) | ||||
Andrej Iwanow | 8 | Stephan Hanke | ||||
Dieter Probst | 2 | 2 | Andre Trulsen | |||
Janos Radoki | 3 | 4 | Karl Werner | |||
Domenico Sbordone | 14 | 5 | Dirk Dammann | |||
Andrej Tschernyschow | 6 | Daniel Franco | ||||
Godfried Aduobe | 16 | Thomas Meggle | ||||
Rachid Azzouzi | 20 | 10 | Carsten Propper | |||
Daniel Felgenhauer | 15 | 15 | Christian Springer | |||
Jochen Weigl | 8 | 9 | Marcus Marin | |||
Frank Turr | 9 | 7 | Michael Mason | |||
|
Armin Veh |
Coach |
Eckhard Krautzun |
|
||
Formation |