Referee: Thorsten Kinhofer (Herne)
Lineup | ||||||
---|---|---|---|---|---|---|
Oliver Adler (T) | 1 | 23 | Ralf Hermanutz (T) | |||
Daniel Ciuca | 5 | 14 | Donald Agu | |||
Peter Quallo | 2 | 21 | Soren Dressler | |||
Fabrizio Hayer | 10 | 5 | Sasa Janic | |||
Jurgen Luginger | 6 | 22 | Denis Lapaczinski | |||
Robert Ratkowski | 32 | 2 | Alexander Malchow | |||
Frank Scharpenberg | 18 | 3 | Torsten Traub | |||
Swetomir Tschipew | 16 | 6 | Godfried Aduobe | |||
Stephan Tauber | 3 | 10 | Ralf Becker | |||
Lars Toborg | 12 | 11 | Olivier Djappa | |||
Angelo Vier | 9 | 18 | Nico Frommer | |||
|
Gerhard Kleppinger |
Coach |
Armin Veh |
|
||
Formation |