Referee: Thorsten Kinhofer (Herne)
Lineup | ||||||
---|---|---|---|---|---|---|
Stefan Wessels (T) | 33 | 1 | Philipp Heerwagen (T) | |||
Fabio Bilica | 35 | 13 | Necat Aygun | |||
Christian Lell | 30 | 4 | Ralf Bucher | |||
Lukas Sinkiewicz | 20 | 22 | Ivica Majstorovic | |||
Alexander Voigt | 3 | 16 | Darlington Omodiagbe | |||
Christian Rahn | 34 | 19 | Charles Akonnor | |||
Sebastian Schindzielorz | 21 | 8 | Barbaros Barut | |||
Christian Springer | 15 | 10 | Francisco Copado | |||
Albert Streit | 19 | 20 | Thomas Sobotzik | |||
Lukas Podolski | 10 | 2 | Carsten Strasser | |||
Matthias Scherz | 8 | 21 | Goran Sukalo | |||
|
Huub Stevens |
Coach |
Harry Deutinger |
|
||
Formation |