Referee: Ralf Brombacher
Lineup | ||||||
---|---|---|---|---|---|---|
Timo Reus (T) | 22 | 24 | Kristian Nicht (T) | |||
Radoslaw Kaluzny | 5 | 3 | Alexander Klitzpera | |||
Jens Langeneke | 6 | 12 | Moses Sichone | |||
Marko Tredup | 2 | 21 | Cristian Fiel | |||
Jan Velkoborsky | 33 | 27 | Emil Noll | |||
Musemestre Bamba | 7 | 18 | Sergio da Silva Pinto | |||
Nils-Ole Book | 31 | 7 | Reiner Plasshenrich | |||
Catalin Racanel | 8 | 23 | Laurentiu Reghecampf | |||
Jesus Sinisterra | 14 | 16 | Marius Ebbers | |||
Ranisav Jovanovic | 20 | 30 | Sascha Rosler | |||
Nico Patschinski | 9 | 19 | Jan Schlaudraff | |||
|
Paul Linz |
Coach |
Dieter Hecking |
|
||
Formation |