Visitors: 29500
Referee: Thorsten Schriever (Dorum)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Markus Miller (T) | 1 | 1 | Philipp Heerwagen (T) | |||
Mario Eggimann | 5 | 7 | Bruno Custos | |||
Christian Eichner | 21 | 6 | Stefan Fruhbeis | |||
Maik Franz | 3 | 22 | Ivica Majstorovic | |||
Godfried Aduobe | 4 | 16 | Darlington Omodiagbe | |||
Bradley Carnell | 6 | 21 | Frederic Page | |||
Giovanni Federico | 7 | 18 | Raphael Schaschko | |||
Michael Mutzel | 13 | 34 | Ceyhun Gulselam | |||
Massimilian Porcello | 10 | 20 | Thomas Sobotzik | |||
Edmond Kapllani | 9 | 2 | Carsten Strasser | |||
Jiri Kaufman | 15 | 24 | Robert Lechleiter | |||
|
Edmund Becker |
Coach |
Werner Lorant |
|
||
Formation |