Referee: Florian Meyer (Burgdorf)
Lineup | ||||||
---|---|---|---|---|---|---|
Faryd Mondragon (T) | 1 | 24 | Kristian Nicht (T) | |||
Kevin McKenna | 23 | 28 | Mirko Casper | |||
Aleksandar Mitreski | 26 | 3 | Alexander Klitzpera | |||
Tobias Nickenig | 15 | 22 | Jeffrey Leiwakabessy | |||
Kevin Schoneberg | 25 | 4 | Hrvoje Vukovic | |||
Roda Antar | 20 | 5 | Pekka Lagerblom | |||
Thomas Broich | 10 | 20 | Matthias Lehmann | |||
Adil Chihi | 36 | 23 | Laurentiu Reghecampf | |||
Patrick Helmes | 9 | 16 | Marius Ebbers | |||
Milivoje Novakovic | 11 | 8 | Szilard Nemeth | |||
Nemanja Vucicevic | 21 | 11 | Lubos Pecka | |||
|
Christoph Daum |
Coach |
Guido Buchwald |
|
||
Formation |