Visitors: 40000
Referee: Manuel Grafe
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Faryd Mondragon (T) | 1 | 35 | Thomas Richter (T) | |||
| Marvin Matip | 4 | 16 | Kristjan Glibo | |||
| Kevin McKenna | 23 | 26 | Torge Hollmann | |||
| Aleksandar Mitreski | 26 | 2 | Ales Kokot | |||
| Youssef Mohamad | 3 | 5 | Marko Kopilas | |||
| Umit Ozat | 6 | 4 | Dajan Simac | |||
| Roda Antar | 20 | 7 | Enis Alushi | |||
| Thomas Broich | 10 | 30 | Patrick Bick | |||
| Kevin Pezzoni | 17 | 24 | Maximilian Nicu | |||
| Patrick Helmes | 9 | 25 | Bakary Diakite | |||
| Nemanja Vucicevic | 21 | 13 | Ronny Konig | |||
|
|
Christoph Daum |
Coach |
Christian Hock |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Salvatore Gambino | 18 | 27 | Valentine Atem | |||
| Milivoje Novakovic | 11 | 9 | Dennis Schmidt | |||
| Matthias Scherz | 8 | |||||