Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Gabor Kiraly (T) | 1 | 21 | Soren Pirson (T) | |||
Stefan Bell | 3 | 14 | Fabian Hergesell | |||
Stefan Buck | 17 | 4 | Dimitrios Pappas | |||
Kai Bulow | 4 | 5 | Benjamin Reichert | |||
Antonio Rukavina | 2 | 16 | Thomas Schlieter | |||
Stefan Aigner | 15 | 22 | Yohannes Bahcecioglu | |||
Daniel Bierofka | 7 | 23 | Markus Kaya | |||
Aleksandar Ignjovski | 8 | 20 | Tim Kruse | |||
Dominik Stahl | 16 | 17 | Oliver Petersch | |||
Benjamin Lauth | 11 | 13 | Ronny Konig | |||
Kevin Volland | 31 | 10 | Mike Terranova | |||
|
Reiner Maurer |
Coach |
Theo Schneider |
|
||
Formation |