Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Max Grun (T) | 26 | 22 | Michael Ratajczak (T) | |||
Thomas Kleine | 19 | 3 | Juanan | |||
Mergim Mavraj | 5 | 19 | Tobias Levels | |||
Bernd Nehrig | 7 | 5 | Assani Lukimya | |||
Heinrich Schmidtgal | 6 | 2 | Christian Weber | |||
Stephan Furstner | 8 | 13 | Adam Bodzek | |||
Edgar Prib | 14 | 7 | Oliver Fink | |||
Sercan Sararer | 23 | 17 | Andreas Lambertz | |||
Stephan Schrock | 17 | 18 | Thomas Broker | |||
Gerald Asamoah | 11 | 10 | Ken Ilso | |||
Christopher Nothe | 9 | 30 | Sascha Rosler | |||
|
Mike Buskens |
Coach |
Norbert Meier |
|
||
Formation |