Referee: Christian Fischer (Hemer)
Lineup | ||||||
---|---|---|---|---|---|---|
Gabor Kiraly (T) | 1 | 1 | Daniel Bernhardt (T) | |||
Kai Bulow | 4 | 15 | Daniel Buballa | |||
Malik Fathi | 15 | 6 | Benjamin Hubner | |||
Christopher Schindler | 26 | 14 | Tim Kister | |||
Guillermo Vallori | 5 | 17 | Sascha Traut | |||
Kodjovi Koussou | 31 | 3 | Leandro Grech | |||
Dominik Stahl | 6 | 7 | Marco Haller | |||
Moritz Stoppelkamp | 10 | 20 | Manuel Junglas | |||
Marin Tomasov | 14 | 22 | Michael Klauss | |||
Rob Friend | 9 | 9 | Robert Lechleiter | |||
Bobby Wood | 23 | 30 | Marcel Reichwein | |||
|
Alexander Schmidt |
Coach |
Ralph Hasenhuttl |
|
||
Formation |