Visitors: 7011
Referee: Norbert Grudzinski (Hamburg)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Sascha Kirschstein (T) | 32 | 1 | Tobias Sippel (T) | |||
Andreas Schafer | 3 | Leon Jessen | ||||
Andre Mijatovic | 4 | 15 | Marc Torrejon | |||
Danny da Costa | 21 | 23 | Florian Dick | |||
Ralph Gunesch | 26 | 33 | Dominique Heintz | |||
Marvin Matip | 34 | 4 | Ariel Borysiuk | |||
Alper Uludag | 5 | 26 | Steven Zellner | |||
Umit Korkmaz | 14 | 28 | Kostas Fortounis | |||
Pascal Gross | 20 | 8 | Mohamadou Idrissou | |||
Christian Eigler | 18 | 10 | Albert Bunjaku | |||
Caiuby | 31 | 35 | Julian Derstroff | |||
|
Tomas Oral |
Coach |
Franco Foda |
|
||
Formation |