Referee: Norbert Grudzinski (Hamburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Patrick Platins (T) | 1 | 1 | Ramazan Ozcan (T) | |||
Marcel Appiah | 4 | 15 | Danilo Soares | |||
Arne Feick | 29 | 22 | Konstantin Engel | |||
Manuel Hornig | 14 | 26 | Ralph Gunesch | |||
Thomas Hubener | 5 | 34 | Marvin Matip | |||
Stephan Salger | 11 | 36 | Almog Cohen | |||
Vujadin Savic | 28 | 20 | Pascal Gross | |||
Tom Schutz | 6 | 6 | Alfredo Morales | |||
Kacper Przybylko | 10 | 28 | Philipp Hofmann | |||
Johannes Rahn | 13 | 25 | Karl-Heinz Lappe | |||
Ben Sahar | 35 | 11 | Collin Quaner | |||
|
Stefan Kramer |
Coach |
Ralph Hasenhuttl |
|
||
Formation |