Referee: Frank Willenborg (Osnabrück)
Lineup | ||||||
---|---|---|---|---|---|---|
Daniel Haas (T) | 1 | 1 | Marco Knaller (T) | |||
Christopher Trimmel | 28 | 27 | Seyi Olajengbesi | |||
Toni Leistner | 37 | 14 | Tim Kister | |||
Michael Parensen | 29 | 5 | Daniel Schulz | |||
Eroll Zejnullahu | 27 | 6 | Denis Linsmayer | |||
Dennis Daube | 10 | 31 | Stefan Kulovits | |||
Benjamin Kessel | 5 | 24 | Philipp Klingmann | |||
Maximilian Thiel | 11 | 19 | Leart Pacarada | |||
Raffael Korte | 13 | 7 | Marco Thiede | |||
Steven Skrzybski | 24 | 8 | Andrew Wooten | |||
Bobby Wood | 15 | 9 | Aziz Bouhaddouz | |||
|
Sascha Lewandowski |
Coach |
Alois Schwartz |
|
||
3-2-2-1-2 | Formation | 3-2-2-1-2 |