Referee: Marco Fritz (Korb)
Lineup | ||||||
---|---|---|---|---|---|---|
Orjan Nyland (T) | 1 | 16 | Marcel Schuhen (T) | |||
Tobias Levels | 3 | 24 | Philipp Klingmann | |||
Marvin Matip | 34 | 23 | Markus Karl | |||
Hauke Wahl | 25 | 34 | Tim Knipping | |||
Paulo Otavio | 4 | 19 | Leart Pacarada | |||
Christian Trasch | 28 | 6 | Denis Linsmayer | |||
Alfredo Morales | 6 | 28 | Philipp Forster | |||
Almog Cohen | 8 | 8 | Nejmeddin Daghfous | |||
Thomas Pledl | 30 | 37 | Julian Derstroff | |||
Sonny Kittel | 10 | 20 | Jose Vunguidica | |||
Dario Lezcano | 11 | 11 | Eroll Zejnullahu | |||
|
Stefan Leitl |
Coach |
Kenan Kocak |
|
||
4-1-2-2-1 | Formation | 4-2-2-2 |