Visitors: 21419
Referee: Dr. Dr. Robert Kampka (Köln)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Rafal Gikiewicz (T) | 1 | 22 | Philipp Tschauner (T) | |||
Christopher Trimmel | 28 | 4 | Björn Paulsen | |||
Marvin Friedrich | 5 | 25 | Jonatan Kotzke | |||
Florian Hubner | 19 | 15 | Mergim Mavraj | |||
Christopher Lenz | 25 | 6 | Paulo Otavio | |||
Manuel Schmiedebach | 24 | 23 | Robin Krausse | |||
Grischa Promel | 21 | 8 | Almog Cohen | |||
Felix Kroos | 23 | 28 | Christian Trasch | |||
Carlos Mane | 17 | 30 | Thomas Pledl | |||
Akaki Gogia | 11 | 10 | Sonny Kittel | |||
Sebastian Andersson | 10 | 11 | Dario Lezcano | |||
|
Urs Fischer |
Coach |
Jens Keller |
|
||
4-1-2-2-1 | Formation | 4-1-2-2-1 |