Referee: Florian Heft (Neuenkirchen)
Lineup | ||||||
---|---|---|---|---|---|---|
Justin Heekeren (T) | 28 | 1 | Marcel Schuhen (T) | |||
Mehmet-Can Aydin | 23 | 2 | Sergio López | |||
Tomas Kalas | 26 | 38 | Clemens Riedel | |||
Marcin Kaminski | 35 | 20 | Aleksandar Vukotic | |||
Derry Murkin | 5 | 3 | Guille Bueno | |||
Amin Younes | 8 | 17 | Kai Klefisch | |||
Ron Schallenberg | 6 | 16 | Andreas Muller | |||
Christopher Antwi-Adjej | 18 | 8 | Luca Marseiler | |||
Moussa Sylla | 9 | 34 | Killian Corredor | |||
Tobias Mohr | 29 | 7 | Isac Lidberg | |||
Kenan Karaman | 19 | 9 | Fraser Hornby | |||
|
Karel Geraerts |
Coach |
Florian Kohfeldt |
|
||
4-2-3-1 | Formation | 4-4-2 |