Referee: Markus Wingenbach (Mainz)
Lineup | ||||||
---|---|---|---|---|---|---|
Patrick Platins (T) | 1 | 1 | Andreas Sponsel (T) | |||
Marcel Appiah | 4 | 33 | Rafael Czichos | |||
Stephan Salger | 11 | 6 | Jens Mockel | |||
Jonas Strifler | 2 | 17 | Phil Ofosu-Ayeh | |||
Marc Lorenz | 7 | 5 | Joan Oumari | |||
Philipp Riese | 16 | 26 | Thomas Strohl | |||
Tom Schutz | 6 | 39 | Maik Baumgarten | |||
Eric Agyemang | 28 | 23 | Marco Engelhardt | |||
Sebastian Hille | 30 | 22 | Nils Pfingsten-Reddig | |||
Fabian Klos | 9 | 10 | Aykut Ozturk | |||
Johannes Rahn | 13 | 9 | Mijo Tunjic | |||
|
Stefan Kramer |
Coach |
Alois Schwartz |
|
||
Formation |