Visitors: 610
Referee: Florian Heft (Neuenkirchen)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Odisseas Vlachodimos (T) | 1 | 1 | Jan Zimmermann (T) | |||
Thomas Geyer | 6 | 15 | Benjamin Maas | |||
Benedikt Rocker | 4 | 2 | Julian Ratei | |||
Felice Vecchione | 2 | 3 | Michael Stegmayer | |||
Daniel Vier | 5 | 20 | Aytac Sulu | |||
Michael Vitzthum | 3 | 23 | Benjamin Baier | |||
Rani Khedira | 8 | 17 | Hanno Behrens | |||
Tobias Rathgeb | 17 | 18 | Danny Latza | |||
Kevin Stoger | 19 | 11 | Sebastian Zielinsky | |||
Soufian Benyamina | 9 | 29 | Freddy Borg | |||
Christoph Hemlein | 36 | 7 | Preston Zimmerman | |||
|
Jurgen Kramny |
Coach |
Dirk Schuster |
|
||
Formation |