Referee: Robert Kempter (Stockach)
Lineup | ||||||
---|---|---|---|---|---|---|
Robert Wulnikowski (T) | 28 | 20 | Marvin Schwabe (T) | |||
Paul Thomik | 25 | 2 | Lars Bleker | |||
Clemens Schoppenhauer | 5 | 3 | Anthony Syhre | |||
Richard Weil | 11 | 5 | David Pisot | |||
Dominik Nothnagel | 3 | 6 | Alexander Krük | |||
Royal-Dominique Fennell | 26 | 25 | Christian Gross | |||
Liridon Vocaj | 8 | 18 | Marcel Kandziora | |||
Amir Shapourzadeh | 9 | 7 | Massimo Ornatelli | |||
Rico Benatelli | 4 | 23 | Michael Hohnstedt | |||
Nejmeddin Daghfous | 10 | 9 | Halil Savran | |||
Adam Jabiri | 27 | 29 | Marcos Alvarez | |||
|
Bernd Hollerbach |
Coach |
Joe Enochs |
|
||
4-2-3-1 | Formation | 4-2-2-2 |