Visitors: 10295
Referee: Lasse Koslowski (Berlin)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Marvin Schwabe (T) | 20 | 28 | Robert Wulnikowski (T) | |||
Kim Falkenberg | 27 | 3 | Dominik Nothnagel | |||
Tobias Willers | 24 | 5 | Clemens Schoppenhauer | |||
David Pisot | 5 | 11 | Richard Weil | |||
Alexander Krük | 6 | 16 | Peter Kurzweg | |||
Christian Gross | 25 | 30 | Emanuel Taffertshofer | |||
Anthony Syhre | 3 | 26 | Royal-Dominique Fennell | |||
Massimo Ornatelli | 7 | 9 | Amir Shapourzadeh | |||
Michael Hohnstedt | 23 | 10 | Nejmeddin Daghfous | |||
Marcos Alvarez | 29 | 14 | Joannis Karsanidis | |||
Halil Savran | 9 | 33 | Elia Soriano | |||
|
Joe Enochs |
Coach |
Bernd Hollerbach |
|
||
4-2-2-2 | Formation | 4-2-3-1 |