Referee: Felix Bickel (Wolfsburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Konstantin Heide (T) | 1 | 1 | Eduardo Dos Santos Haesler (T) | |||
Markus Schwabl | 23 | 7 | Simon Handle | |||
Manuel Stiefler | 8 | 2 | Lars Dietz | |||
Tim Hoops | 27 | 3 | Kwabenaboye Schulz | |||
Max Lamby | 3 | 33 | Jonah Sticker | |||
Johannes Geis | 5 | 16 | Florian Engelhardt | |||
Dennis Waidner | 39 | 14 | Enrique Lofolomo | |||
Andy Breuer | 26 | 10 | Albion Vrenezi | |||
Simon Skarlatidis | 30 | 6 | Bryan Henning | |||
Gibson Adu | 42 | 22 | Said El Mala | |||
Lenn Jastremski | 25 | 9 | Tyger Lobinger | |||
|
Marc Unterberger |
Coach |
Olaf Janssen |
|
||
4-4-2 | Formation | 4-2-3-1 |