Referee: Manuel Schuttengruber
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Philipp Kohn (T) | 18 | 27 | Jorg Siebenhandl (T) | |||
| Rasmus Nissen | 43 | 22 | Jusuf Gazibegovic | |||
| Jerome Onguene | 6 | 42 | David Affengruber | |||
| Maximilian Wober | 39 | 5 | Gregory Wuthrich | |||
| Andreas Ulmer | 17 | 6 | Alexander Borkovic | |||
| Luka Sucic | 21 | 19 | Andreas Kuen | |||
| Mohamed Camara | 19 | 4 | Jon Gorenc-Stankovic | |||
| Nicolas Seiwald | 13 | 44 | Amadou Dante | |||
| Noah Okafor | 77 | 9 | Kelvin Yeboah Yeboah | |||
| Brenden Aaronson | 11 | 15 | Anderson Niangbo | |||
| Karim Adeyemi | 27 | 13 | Jakob Jantscher | |||
|
|
Matthias Jaissle |
Coach |
Christian Ilzer |
|
||
| 4-3-1-2 | Formation | 4-3-1-2 | ||||