Referee: Dieter Muckenhammer
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Philipp Kohn (T) | 18 | 1 | Rene Swete (T) | |||
| Rasmus Nissen | 43 | 23 | Tobias Kainz | |||
| Oumar Solet | 22 | 12 | Michael Steinwender | |||
| Jerome Onguene | 6 | 16 | Mario Sonnleitner | |||
| Andreas Ulmer | 17 | 5 | Manfred Gollner | |||
| Antoine Bernede | 10 | 14 | Christian Klem | |||
| Mamady Diambou | 15 | 77 | Donis Avdijaj | |||
| Nicolas Seiwald | 13 | 11 | Matija Horvat | |||
| Luka Sucic | 21 | 28 | Jürgen Heil | |||
| Junior Adamu | 9 | 10 | Noel Niemann | |||
| Karim Adeyemi | 27 | 24 | Dario Tadic | |||
|
|
Matthias Jaissle |
Coach |
Kurt Russ |
|
||
| 4-3-1-2 | Formation | 5-3-2 | ||||