Referee: Maurice Rummel (Balingen)
Lineup | ||||||
---|---|---|---|---|---|---|
Marcel Jazwinski (T) | 1 | 25 | Niclas Schmidt (T) | |||
Elias Leibel | 2 | 13 | Tebo Gabriel | |||
Salvatore Parisi | 6 | 4 | Abba Camara | |||
Ugur Söylemez | 5 | 12 | Vincenzo Taschetta | |||
Oskar Stechel | 22 | 3 | Ayyub Baroudi | |||
Lasse Faßmann | 4 | 29 | Blessing Maleko Makanda | |||
Jannik Ebert | 16 | 20 | Jamie Jonathan Wähling | |||
Vasileios Siontis | 10 | 16 | Alex Honazjer | |||
Nathan Mepitnjuen | 3 | 10 | Leonard Krasniqi | |||
Aris Malaj | 7 | 18 | Marlon Freddy Faß | |||
Evangelos Gialamatzis | 8 | 9 | Max Moerstedt | |||
|
Meik Spieler |
Coach |
Carsten Kuhn |
|
||
4-1-3-2 | Formation | 4-4-2 |